Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 1962
A's Team Issue |
|
Jim Archer | 1 |
Joe Azcue | 2 |
Norm Bass | 3 |
Hank Bauer | 4 |
Wayne Causey | 5 |
Ed Charles | 6 |
Gino Cimoli | 7 |
Bob Del Greco | 8 |
Art Ditmar | 9 |
Bob Grim | 10 |
Dick Howser | 11 |
Manny Jimenez | 12 |
Bill Kunkel | 13 |
Dario Lodigiani | 14 |
Ed Lopat | 15 |
Jerry Lumpe | 16 |
Danny McDevitt | 17 |
Gus Niarhos | 18 |
Dan Osinski | 19 |
Dan Pfister | 20 |
Leo Posada | 21 |
Norm Siebern | 24 |
Gene Stephens | 25 |
Haywood Sullivan | 26 |
Jose Tartabull | 27 |
Jerry Walker | 28 |
Jo-Jo White | 29 |
Dave Wickersham | 30 |
Gordon Windhorn | 31 |
John Wyatt | 32 |
Topps Bucks |
|
Jim Archer | 4 |
Dick Howser | 39 |
Jerry Lumpe | 50 |
Norm Siebern | 82 |
Jerry Walker | 91 |
Topps Stamps |
|
Kansas City A's | 51 |
Jim Archer | 52 |
Dick Howser | 53 |
Jerry Lumpe | 54 |
Leo Posada | 55 |
Bob Shaw | 56 |
Norm Siebern | 57 |
Gene Stephens | 59 |
Haywood Sullivan | 60 |
Jerry Walker | 61 |
Topps Venezuelan |
|
Dick Howser | 13 |
Gene Stephens | 38 |
Deron Johnson | 82 |
Norm Bass | 122 |
Siebern / Bauer / Lumpe | 127 |
Bunkel | 147 |
Leo Posada | 168 |
Haywood Sullivan | 184 |