Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 1966
Bazooka |
|
Bert Campaneris | 44 |
Bazooka Panels |
|
Bert Campaneris | 44 |
Guy's Potato Chip Pins |
|
Kansas City A's | 10 |
O-Pee-Chee |
|
Roland Sheldon | 18 |
Jim Hunter | 36 |
Ken Harrelson | 55 |
Don Mossi | 74 |
Larry Stahl | 107 |
Jose Tartabull | 143 |
Bert Campaneris | 175 |
Topps Rub-Offs |
|
Bert Campaneris | 14 |
Ed Charles | 17 |
Ken Harrelson | 38 |
Fred Talbot | 91 |
Kansas City A's | 110 |
Topps Venezuelan |
|
Ronland Sheldon | 18 |
Jim Hunter | 36 |
Ken Harrelson | 55 |
Don Mossi | 74 |
Larry Stahl | 107 |
Jose Tartabull | 143 |
Bert Campaneris | 175 |
Jim Dickson | 201 |
Mike Hershberger | 236 |
Lew Krausse | 256 |
Jack Aker | 287 |
Diego Segui | 309 |
Bill Bryan | 332 |
Wayne Causey | 366 |
1966-68 Baseball Marbles |
|
Catfish Hunter | 13 |
Last Updated 10/14/2020