Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 1972
A's Postcards |
|
John Odom | 13 |
Reggie Jackson | 14 |
Sal Bando | 15 |
Vida Blue | 21 |
Gene Tenace | 23 |
Emeryville Baseball Park | A |
Oakland Coliseum | B |
Kellogg's |
|
Vida Blue | 9A |
Vida Blue | 9B |
Reggie Jackson | 20 |
Jim Hunter | 22 |
Sal Bando | 52A |
Sal Bando | 52B |
Laughlin Great Feats |
|
Bill Fischer | 47 |
Milton Bradley |
|
Brant Alyea | 16 |
Sal Bando | 24 |
Curt Blefary | 35 |
Larry Brown | 53 |
Bert Campaneris | 61 |
Tommy Davis | 87 |
Chuck Dobson | 91 |
Mike Epstein | 99 |
Jim Grant | 120 |
Dick Green | 121 |
Ken Holtzman | 149 |
Jim Hunter | 157 |
Reggie Jackson | 159 |
Johnny Odom | 256 |
O-Pee-Chee |
|
Dave Duncan | 17 |
Tommy Davis | 41 |
Tommy Davis | 42 |
Angel Mangual | 62 |
Bert Campaneris | 75 |
Reggie Jackson | 90 |
Vida Blue | 92 |
Vida Blue | 94 |
Vida Blue | 96 |
Jim Grant | 111 |
Dick Williams | 137 |
Vida Blue | 169 |
Vida Blue | 170 |
Gene Tenace | 189 |
Joe Rudi | 209 |
Rollie Fingers | 241 |
Rookies | 265 |
Larry Brown | 279 |
Jim Hunter | 330 |
Sal Bando | 348 |
Ron Klimkowski | 363 |
Brant Alyea | 383 |
George Hendrick | 406 |
Reggie Jackson | 435 |
Reggie Jackson | 436 |
Oakland Athletics | 454 |
Jim Roland | 464 |
Chuck Dobson | 523 |
Pro Stars Postcards |
|
Vida Blue | 25 |
Reggie Jackson | 26 |
Seven-Eleven Trading Cups |
|
Sal Bando | 4 |
Vida Blue | 7 |
Reggie Jackson | 21 |
Topps Cloth Test |
|
Ron Klimkowski | 18 |
Topps Posters |
|
Vida Blue | 8 |
Venezuelan Topps Stamps |
|
John Odom | 61 |