Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 1993
Set | Name | Card # | Front | Back | Attributes |
A's Mothers | Tony LaRussa | 1 | |||
A's Mothers | Mark McGwire | 2 | |||
A's Mothers | Terry Steinbach | 3 | |||
A's Mothers | Dennis Eckersley | 4 | |||
A's Mothers | Ruben Sierra | 5 | |||
A's Mothers | Rickey Henderson | 6 | |||
A's Mothers | Mike Bordick | 7 | |||
A's Mothers | Rickey Honeycutt | 8 | |||
A's Mothers | Dave Henderson | 9 | |||
A's Mothers | Bob Welch | 10 | |||
A's Mothers | Dale Sveum | 11 | |||
A's Mothers | Ron Darling | 12 | |||
A's Mothers | Jerry Browne | 13 | |||
A's Mothers | Bobby Witt | 14 | |||
A's Mothers | Goose Gossage | 15 | |||
A's Mothers | Brent Gates | 17 | |||
A's Mothers | Storm Davis | 18 | |||
A's Mothers | Scott Hemond | 19 | |||
A's Mothers | Kelly Downs | 20 | |||
A's Mothers | Kevin Seitzer | 21 | |||
A's Mothers | Lance Blankenship | 22 | |||
A's Mothers | Mike Mohler | 23 | |||
A's Mothers | Edwin Nunez | 24 | |||
A's Mothers | Joe Boever | 25 | |||
A's Mothers | Shawn Hillegas | 26 | |||
A's Mothers | Coaches | 27 | |||
A's Mothers | Frank Cienscyzk | 28 | |||
A's Smokey McGwire | Mark McGwire | 1 | |||
A's Smokey McGwire | Mark McGwire | 2 | |||
A's Stadium Club | Dennis Eckerlsey | 1 | |||
A's Stadium Club | Lance Blankenship | 2 | |||
A's Stadium Club | Mike Mohler | 3 | |||
A's Stadium Club | Jerry Browne | 4 | |||
A's Stadium Club | Kevin Seitzer | 5 | |||
A's Stadium Club | Storm Davis | 6 | |||
A's Stadium Club | Mark McGwire | 7 | |||
A's Stadium Club | Rickey Henderson | 8 | |||
A's Stadium Club | Terry Steinbach | 9 | |||
A's Stadium Club | Ruben Sierra | 10 | |||
A's Stadium Club | Dave Henderson | 11 | |||
A's Stadium Club | Bob Welch | 12 | |||
A's Stadium Club | Rick Honeycutt | 13 | |||
A's Stadium Club | Ron Darling | 14 | |||
A's Stadium Club | Joe Boever | 15 | |||
A's Stadium Club | Bobby Witt | 16 | |||
A's Stadium Club | Izzy Molina | 17 | |||
A's Stadium Club | Izzy Molina - Auto | 17 | |||
A's Stadium Club | Mike Bordick | 18 | |||
A's Stadium Club | Brent Gates | 19 | |||
A's Stadium Club | Shawn Hillegas | 20 | |||
A's Stadium Club | Scott Hemond | 21 | |||
A's Stadium Club | Todd Van Poppel | 22 | |||
A's Stadium Club | Johnny Guzman | 23 | |||
A's Stadium Club | Scott Lydy | 24 | |||
A's Stadium Club | Scott Baker | 25 | |||
A's Stadium Club | Todd Revenig | 26 | |||
A's Stadium Club | Scott Brosius | 27 | |||
A's Stadium Club | Troy Neel | 28 | |||
A's Stadium Club | Dale Sveum | 29 | |||
A's Stadium Club | Mike Neill | 30 | |||
Anti-Gamling Postcards | Dennis Eckersley | 3 | |||
Anti-Gamling Postcards | Bob Welch | 5 | |||
Bowman | Terry Steinbach | 21 | |||
Bowman | Scott Lydy | 49 | |||
Bowman | Bob Welch | 77 | |||
Bowman | Mike Mohler | 105 | |||
Bowman | Miguel Jimenez | 133 | |||
Bowman | Mark McGwire | 161 | |||
Bowman | Ron Darling | 189 | |||
Bowman | Mike Neill | 217 | |||
Bowman | Ruben Sierra | 245 | |||
Bowman | Lance Blankenship | 273 | |||
Bowman | Bobby Witt | 301 | |||
Bowman | Bobby Witt - Signed | 301 | X | X | |
Bowman | Craig Paquette | 329 | |||
Bowman | Craig Paquette - Signed | 329 | |||
Bowman | Todd Van Poppel | 371 | |||
Bowman | Mike Bordick | 401 | |||
Bowman | Marco Armas | 429 | |||
Bowman | Brent Gates | 457 | |||
Bowman | Dennis Eckersley | 485 | |||
Bowman | Curtis Shaw | 513 | |||
Bowman | Troy Neel | 541 | |||
Bowman | Troy Neel - Signed | 541 | Autographed | ||
Bowman | Tanyon Sturtza | 569 | |||
Bowman | Kevin Seitzer | 597 | |||
Bowman | Rickey Henderson | 625 | |||
Bowman | Steve Cox | 653 | |||
Bowman | Todd Van Poppel | 681 | |||
Cadaco Discs | Rickey Henderson | 31 | |||
Cadaco Discs | Mark McGwire | 41 | |||
Classic Four Sport | Jeff D'Amico | 277 | |||
Classic Four Sport | John Wasdin | 301 | |||
Classic Game | Dennis Eckerlsey | 27 | |||
Classic Game | Rickey Henderson | 42 | |||
Classic Game | Mark McGwire | 63 | |||
Classic Game | Ruben Sierra | 85 | |||
Classic Game | Mark McGwire | NNO | |||
Classic Draft Picks Foil Bonus | Benji Grigsby | BC14 | |||
Classsic/Best | Brent Gates | 189 | |||
Classsic/Best | Benji Grigsby | 195 | |||
Classsic/Best | Tanton Sturtza | 260 | |||
Classsic/Best Gold | Brent Gates | 74 | |||
Classsic/Best Gold | Curtis Shaw | 75 | |||
Classsic/Best Gold | Don Wengert | 181 | |||
Classsic/Best Gold | Don Wengert | 181 | Autographed | ||
Classic/Best Young Guns | Todd Van Poppel | YG25 | |||
Colla Photography A's | Mark McGwire | NNO | |||
Colla Photography A's | Mike Bordick | NNO | |||
Conlon TSN | Howard Ehmke | 759 | |||
Conlon TSN | Connie Mack | 824 | |||
Cracker Jack 1915 Reprint | Nap Lajoie | 8 | |||
Cracker Jack 1915 Reprint | Connie Mack | 10 | |||
Cracker Jack 1915 Reprint | Joe Bush | 24 | |||
Denny's Holograms | Rickey Henderson | 3 | |||
Diamond Marks | Dennis Eckerlsey | 34 | |||
Diamond Marks | Rickey Henderson | 50 | |||
Diamond Marks | Mark McGwire | 73 | |||
Diamond Marks | Ruben Sierra | 98 | |||
Diamond Marks | Terry Steinbach | 102 | |||
Diamond Stars Extension Set | Bob Johnson | 138 | |||
Diamond Stars Extension Set | Connie Mack | 142 | |||
Donruss | Lance Blankenship | 23 | |||
Donruss | Bobby Witt | 51 | |||
Donruss | Bobby Witt | 51 | Autographed | ||
Donruss | Mike Bordick | 83 | |||
Donruss | Walt Weiss | 109 | |||
Donruss | Kevin Campbell | 155 | |||
Donruss | Mike Raczka | 183 | |||
Donruss | Dennis Eckersley | 215 | |||
Donruss | Jeff Parrett | 241 | |||
Donruss | Eric Fox | 287 | |||
Donruss | Eric Fox | 287 | |||
Donruss | Troy Neel | 308 | |||
Donruss | Rickey Henderson | 315 | |||
Donruss | Vince Horsman | 347 | |||
Donruss | Vince Horsman | 347 | Autographed | ||
Donruss | Dave Henderson | 373 | |||
Donruss | Checklist | 396 | |||
Donruss | Scott Brosius | 419 | |||
Donruss | Jerry Browne | 447 | |||
Donruss | Jerry Browne | 447 | Autographed | ||
Donruss | Mark McGwire | 479 | |||
Donruss | Terry Steinbach | 505 | |||
Donruss | Henry Mercedes | 551 | |||
Donruss | Bob Welch | 579 | |||
Donruss | Dave Stewart | 611 | |||
Donruss | Ruben Sierra | 637 | |||
Donruss | Mike Moore | 683 | |||
Donruss | Ron Darling | 700 | |||
Donruss | Jeff Russell | 711 | |||
Donruss | Jeff Russell | 711 | Autographed | ||
Donruss | Harold Baines | 725 | |||
Donruss | Jim Corsi | 741 | |||
Donruss | Walt Weiss | 756 | |||
Donruss Diamon Kings | Mark McGwire | DK18 | |||
Donruss Long Ball Leaders | Mark McGwire | LL4 | |||
Donruss Spirit of the Game | Mike Bordick | SG1 | |||
Donruss Spirit of the Game | Dennis Eckersley | SG4 | |||
Duracell | Mark McGwire | 9 | |||
Duracell | Dave Stewart | 10 | |||
Duracell | Ruben Sierra | 6 | |||
Duracell | Dennis Eckersley | 23 | |||
Excel | Jason Gimabi | 120 | |||
Excel | Ernie Young | 124 | |||
Finest | Terry Steinbach | 67 | |||
Finest | Rickey Henderson | 86 | |||
Finest | Mark McGwire | 92 | |||
Finest | Dennis Eckersley | 100 | |||
Finest | Bob Welch | 151 | |||
Finest | Ruben Sierra | 158 |
Flair |
|
Mike Bordick | 256 |
Dennis Eckersley | 257 |
Brent Gates | 258 |
Rich Gossage | 259 |
Rickey Henderson | 260 |
Mark McGwire | 261 |
Ruben Sierra | 262 |
Terry Steinbach | 263 |
Bob Welch | 264 |
Bobby Witt | 265 |
Fleer | Lance Blankenship | 290 | |||
Fleer | Mike Bordick | 291 | |||
Fleer | Jerry Browne | 292 | |||
Fleer | Dennis Eckersley | 293 | |||
Fleer | Rickey Henderson | 294 | |||
Fleer | Vince Horsman | 295 | |||
Fleer | Mark McGwire | 295 | |||
Fleer | Jeff Parrett | 297 | |||
Fleer | Ruben Sierra | 298 | |||
Fleer | Terry Steinbach | 299 | |||
Fleer | Walt Weiss | 300 | |||
Fleer | Bob Welch | 301 | |||
Fleer | Willie Wilson | 302 | |||
Fleer | Bobby Witt | 303 | |||
Fleer | Bobby Witt - Auto | 303 | |||
Fleer | Harold Baines | 659 | |||
Fleer | Kevin Campbell | 660 | |||
Fleer | Ron Darling | 661 | |||
Fleer | Kelly Downs | 662 | |||
Fleer | Eric Fox | 663 | |||
Fleer | Dave Henderson | 664 | |||
Fleer | Rick Honeycutt | 665 | |||
Fleer | Mike Moore | 666 | |||
Fleer | Jamie Quirk | 667 | |||
Fleer | Jeff Russell | 668 | |||
Fleer | Dave Stewart | 669 | |||
Fleer | Mark McGwire | 710 |
Fleer Atlantic |
|
Dennis Eckersley | 7 |
Mark McGwire | 16 |
Fleer Final Edition |
|
Marco Armas | 153 |
Brent Gates | 154 |
Rich Gossage | 255 |
Scott Lydy | 256 |
Scott Lydy - Auto | 256 |
Henry Mercedes | 257 |
Mike Mohler | 258 |
Troy Neel | 259 |
Edwin Nunez | 260 |
Craig Paquette | 261 |
Kevin Seitzer | 262 |
Fleer Fruit of the Loom |
|
Dennis Eckerlsey | 18 |
Rickey Henderson | 29 |
Mark McGwire | 46 |
Fleer Golden Moments |
|
Dennis Eckersley | B1 |
Fleer Major League Prospects |
|
Troy Neel | A18 |
Henry Mercedes | B12 |
Madison Muskies Fleer/ProCards |
|
James Banks | 1814 |
Carlos Belliard | 1815 |
Tim Bojan | 1816 |
Cliff Foster | 1817 |
Gary Haught | 1818 |
Stacy Hollins | 1819 |
Julio Martinez | 1820 |
Zachary Sawyer | 1821 |
William Urbina | 1822 |
Don Wengert | 1823 |
Creighton Gubanich | 1824 |
Tim Killeen | 1825 |
Brian Eldridge | 1826 |
Vicente Francisco | 1827 |
Jose Guillen | 1828 |
Rob Leary | 1829 |
Troy Penix | 1830 |
Scott Sheldon | 1831 |
Jason White | 1832 |
Luinis Aracena | 1833 |
David Cromer | 1834 |
David Francisco | 1835 |
Gary Hust | 1836 |
Brian Lesher | 1837 |
Gary Jones | 1838 |
Gil Patterson | 1839 |
Checklist | 1840 |
Milk Bone Super Stars | |||
Player Name | Card # | Front | Back |
Mark McGwire | 4 |
Pinnacle Cooperstown |
|
Dennis Eckersley | 6 |
Rickey Henderson | 7 |
Mark McGwire | 30 |
Pinnacle Cooperstown Card Promos |
|
Mark McGwire | P30 |
Pinnacle Home Run Club | |||
Player Name | Card # | Front | Back |
Rickey Henderson | 21 |
X |
X |
Pinnacle Slugfest | |||
Player Name | Card # | Front | Back |
Ruben Sierra | 12 |
X |
X |
Post | |||
Player Name | Card # | Front | Back |
Mark McGwire | 19 |
X |
X |
Red Foley Stickers |
|
Rickey Henderson | 43 |
Mark McGwire | 63 |
Dennis Eckersley | 112 |
Mark McGwire | 120 |
Ruben Sierra | 126 |
Score | Dennis Eckersley | 21 | |||
Score | Rickey Henderson | 71 | |||
Score | Mike Bordick | 100 | |||
Score | Dave Henderson | 134 | |||
Score | Bobby Witt | 150 | |||
Score | Bob Welch | 208 | |||
Score | Henry Mercedes | 290 | |||
Score | Troy Neel | 326 | |||
Score | Eric Fox | 352 | |||
Score | Jerry Browne | 382 | |||
Score | Vince Horsman | 406 | |||
Score | Jeff Russell | 413 | |||
Score | Jeff Russell - Auto | 413 | |||
Score | Dennis Eckersley | 481 | |||
Score | Dennis Eckersley | 483 | |||
Score | Benji Grigsby | 495 | |||
Score | Dennis Eckersley | 509 | |||
Score | Dennis Eckersley | 513 | |||
Score | Dennis Eckersley | 540 | |||
Score | Mark McGwire | 557 | |||
Score | Ruben Sierra | 608 | |||
Score | Ron Darling | 619 | |||
Score | Terry Steinbach | 626 | |||
Score | Mike Moore | 641 | |||
Score | Willie Wilson | 647 |
Score Boys of Summer |
|
Troy Neel | 6 |
Henry Mercedes | 24 |
Select Rookie/Traded All-Star Rookies | |||
Player Name | Card # | Front | Back |
Brent Gates | 2 |
X |
X |
Select Stat Leaders |
|
Mark McGwire | 26 |
Mark McGwire | 43 |
Dennis Eckersley | 67 |
Southern Oregon A's Classic/Best |
|||
Player Name | Card # | Front | Back |
Steve Cox | 1 | ||
Luini Aracena | 2 | ||
Scott Baldwin | 3 | ||
Tony Banks | 4 | ||
Brandy Bengoechea | 5 | ||
Mike Conte | 6 | ||
Juan Dilone | 7 | ||
Marcel Galligani | 8 | ||
Craig Gienger | 9 | ||
Eric Harris | 10 | ||
David Keel | 11 | ||
Richard King | 12 | ||
Steve Lemke | 13 | ||
Geoff Loomis | 14 | ||
Jason Lowe | 15 | ||
John MacCauley | 16 | ||
Derek Manning | 17 | ||
Chris Michalak | 18 | ||
Mark Moore | 19 | ||
Willie Morales | 20 | ||
Mathew Reese II | 21 | ||
Jeffrey Richardson | 22 | ||
Pat Sanders | 23 | ||
Scott Spiezio | 24 | ||
William Urbina | 25 | ||
Ryan Whitaker | 26 | ||
Steven Zongor | 27 | ||
Dick Scott | 28 | ||
Dick Scott - Signed | 28 | X | X |
Rick Rodriguez | 29 | ||
Bill Courtney | 30 |
SP |
|
Mike Bordick | 37 |
Dennis Eckersley | 38 |
Brent Gates | 39 |
Rickey Henderson | 40 |
Mark McGwire | 41 |
Craig Paquette | 42 |
Ruben Sierra | 43 |
Terry Steinbach | 44 |
Todd Van Poppel | 45 |
Set | Name | Card # | Front | Back | Attributes |
Stadium Club | Rich Gossage | 17 | |||
Stadium Club | Todd Van Poppel | 48 | |||
Stadium Club | Scott Brosius | 62 | |||
Stadium Club | Mike Bordick | 80 | |||
Stadium Club | Jeff Parrett | 99 | |||
Stadium Club | Eric Fox | 131 | |||
Stadium Club | Bobby Witt | 150 | |||
Stadium Club | Terry Steinbach | 208 | |||
Stadium Club | Kevin Campbell | 235 | |||
Stadium Club | Vince Horsman | 256 | |||
Stadium Club | Vince Horsman | 256 | Autographed | ||
Stadium Club | Johnny Guzman | 284 | |||
Stadium Club | Dennis Eckersley | 291 | |||
Stadium Club | Ron Darling | 305 | |||
Stadium Club | Dave Henderson | 349 | |||
Stadium Club | Joe Slusarski | 376 | |||
Stadium Club | Joe Slusarski - Auto | 376 | |||
Stadium Club | Lance Blankenship | 413 | |||
Stadium Club | Troy Neel | 429 | |||
Stadium Club | Troy Neel - Auto | 429 | |||
Stadium Club | Dennis Eckersley | 461 | |||
Stadium Club | Mark McGwire | 478 | |||
Stadium Club | Jerry Browne | 509 | |||
Stadium Club | Bob Welch | 546 | |||
Stadium Club | Rickey Henderson | 558 | |||
Stadium Club | Ruben Sierra | 580 | |||
Stadium Club | Mark McGwire | 595 | |||
Stadium Club | Kevin Seitzer | 657 | |||
Stadium Club | Henry Mercedes | 733 | |||
Stadium Club 1st Day Issue | Rich Gossage | 17 | |||
Stadium Club 1st Day Issue | Todd Van Poppel | 48 | |||
Stadium Club 1st Day Issue | Scott Brosius | 62 | |||
Stadium Club 1st Day Issue | Mike Bordick | 80 | |||
Stadium Club 1st Day Issue | Jeff Parrett | 99 | |||
Stadium Club 1st Day Issue | Eric Fox | 131 | |||
Stadium Club 1st Day Issue | Bobby Witt | 150 | |||
Stadium Club 1st Day Issue | Terry Steinbach | 208 | |||
Stadium Club 1st Day Issue | Kevin Campbell | 235 | |||
Stadium Club 1st Day Issue | Vince Horsman | 256 | |||
Stadium Club 1st Day Issue | Johnny Guzman | 284 | |||
Stadium Club 1st Day Issue | Dennis Eckersley | 291 | |||
Stadium Club 1st Day Issue | Ron Darling | 305 | |||
Stadium Club 1st Day Issue | Dave Henderson | 349 | |||
Stadium Club 1st Day Issue | Joe Slusarski | 376 | |||
Stadium Club 1st Day Issue | Lance Blankenship | 413 | |||
Stadium Club 1st Day Issue | Troy Neel | 429 | |||
Stadium Club 1st Day Issue | Dennis Eckersley | 461 | |||
Stadium Club 1st Day Issue | Mark McGwire | 478 | |||
Stadium Club 1st Day Issue | Jerry Browne | 509 | |||
Stadium Club 1st Day Issue | Bob Welch | 546 | |||
Stadium Club 1st Day Issue | Rickey Henderson | 558 | |||
Stadium Club 1st Day Issue | Ruben Sierra | 580 | |||
Stadium Club 1st Day Issue | Mark McGwire | 595 | |||
Stadium Club 1st Day Issue | Kevin Seitzer | 657 | |||
Stadium Club 1st Day Issue | Henry Mercedes | 733 |
Stadium Club Inserts |
|
Mark McGwire | B1 |
Stadium Club Master Photos Winner |
|
Mark McGwire | NNO |
Set | Name | Card # | Front | Back | Attributes |
Stadium Club Members Only Parallel | Rich Gossage | 17 | |||
Stadium Club Members Only Parallel | Todd Van Poppel | 48 | |||
Stadium Club Members Only Parallel | Scott Brosius | 62 | |||
Stadium Club Members Only Parallel | Mike Bordick | 80 | |||
Stadium Club Members Only Parallel | Jeff Parrett | 99 | |||
Stadium Club Members Only Parallel | Eric Fox | 131 | |||
Stadium Club Members Only Parallel | Bobby Witt | 150 | |||
Stadium Club Members Only Parallel | Terry Steinbach | 208 | |||
Stadium Club Members Only Parallel | Kevin Campbell | 235 | |||
Stadium Club Members Only Parallel | Vince Horsman | 256 | |||
Stadium Club Members Only Parallel | Johnny Guzman | 284 | |||
Stadium Club Members Only Parallel | Dennis Eckersley | 291 | |||
Stadium Club Members Only Parallel | Ron Darling | 305 | |||
Stadium Club Members Only Parallel | Dave Henderson | 349 | |||
Stadium Club Members Only Parallel | Joe Slusarski | 376 | |||
Stadium Club Members Only Parallel | Lance Blankenship | 413 | |||
Stadium Club Members Only Parallel | Troy Neel | 429 | |||
Stadium Club Members Only Parallel | Dennis Eckersley | 461 | |||
Stadium Club Members Only Parallel | Mark McGwire | 478 | |||
Stadium Club Members Only Parallel | Jerry Browne | 509 | |||
Stadium Club Members Only Parallel | Bob Welch | 546 | |||
Stadium Club Members Only Parallel | Rickey Henderson | 558 | |||
Stadium Club Members Only Parallel | Ruben Sierra | 580 | |||
Stadium Club Members Only Parallel | Mark McGwire | 595 | |||
Stadium Club Members Only Parallel | Kevin Seitzer | 657 | |||
Stadium Club Members Only Parallel | Henry Mercedes | 733 | |||
Stadium Club Murphy | Ruben Sierra | 47 | |||
Stadium Club Murphy | Benji Grigsby | 151 | |||
Stadium Club Murphy | Mark McGwire | 153 | |||
Stadium Club Murphy | 156 | ||||
Stadium Club Murphy | Jerry Browne | 167 | |||
Stadium Club Murphy | Dennis Eckersley | 179 | |||
Stadium Club Murphy | Jason Giambi | 200 | |||
Studio | Dennis Eckersley | 1 | |||
Studio | Dave Henderson | 30 | |||
Studio | Terry Steinbach | 57 | |||
Studio | Rickey Henderson | 84 | |||
Studio | Ruben Sierra | 113 | |||
Studio | Mark McGwire | 141 | |||
Studio | Kevin Seitzer | 169 | |||
Studio | Kevin Seitzer - Auto | 169 | |||
Studio Heritage | Mark McGwire | 4 | |||
Tacoma Tigers Fleer/ProCards | Brad Arnsberg | 3024 | |||
Tacoma Tigers Fleer/ProCards | Kevini Campbell | 3025 | |||
Tacoma Tigers Fleer/ProCards | Johnny Guzman | 3026 | |||
Tacoma Tigers Fleer/ProCards | Bronswell Patrick | 3027 | |||
Tacoma Tigers Fleer/ProCards | Tim Peek | 3028 | |||
Tacoma Tigers Fleer/ProCards | Steve Phoenix | 3029 | |||
Tacoma Tigers Fleer/ProCards | Mike Raczka | 3030 | |||
Tacoma Tigers Fleer/ProCards | Larry Shikles | 3031 | |||
Tacoma Tigers Fleer/ProCards | Joe Slusarski | 3032 | |||
Tacoma Tigers Fleer/ProCards | Todd Van Poppel | 3033 | |||
Tacoma Tigers Fleer/ProCards | Dean Borrelli | 3034 | |||
Tacoma Tigers Fleer/ProCards | Henry Mercedes | 3035 | |||
Tacoma Tigers Fleer/ProCards | Doug Robbins | 3036 | |||
Tacoma Tigers Fleer/ProCards | Kurt Abbott | 3037 | |||
Tacoma Tigers Fleer/ProCards | Garrett Beard | 3038 | |||
Tacoma Tigers Fleer/ProCards | Webster Garrison | 3039 | |||
Tacoma Tigers Fleer/ProCards | Webster Garrison | 3039 | Autographed | ||
Tacoma Tigers Fleer/ProCards | Brent Gates | 3040 | |||
Tacoma Tigers Fleer/ProCards | Ron Witmeyer | 3041 | |||
Tacoma Tigers Fleer/ProCards | Mike Aldrete | 3042 | |||
Tacoma Tigers Fleer/ProCards | Marco Armas | 3043 | |||
Tacoma Tigers Fleer/ProCards | Jim Buccheri | 3044 | |||
Tacoma Tigers Fleer/ProCards | Kevin Dattola | 3045 | |||
Tacoma Tigers Fleer/ProCards | Eric Fox | 3046 | |||
Tacoma Tigers Fleer/ProCards | Scott Lydy | 3047 | |||
Tacoma Tigers Fleer/ProCards | Troy Neel | 3048 | |||
Tacoma Tigers Fleer/ProCards | Mitchell Page | 3049 | |||
Tacoma Tigers Fleer/ProCards | Checklist | 3050 | |||
Ted Williams | Sal Bando | 42 | |||
Ted Williams | Vida Blue | 43 | |||
Ted Williams | Bert Campaneris | 44 | |||
Ted Williams | Ken Holtzman | 45 | |||
Ted Williams | Ken Holtzman - Signed | 45 | Autographed | ||
Ted Williams | Bobby Shantz | 69 | |||
Ted Williams | Bobby Shantz - Signed | 69 | Autographed | ||
Ted Williams | Jimmie Foxx | 123 | |||
Ted Williams Printing Plates Black | Ken Holtzman | 45 | |||
Ted Williams POG Cards | Oakland A's | 9 | |||
Ted Williams POG Cards | Oakland A's | 21 | |||
Topps | Terry Steinbach | 18 | |||
Topps | Eric Fox | 46 | |||
Topps | Mike Moore | 73 | |||
Topps | Mark McGwire | 100 | |||
Topps | Carney Lansford | 127 | |||
Topps | Dennis Eckersley | 155 | |||
Topps | Ron Darling | 182 | |||
Topps | Jeff Parrett | 209 | |||
Topps | Kevin Campbell | 236 | |||
Topps | Kevin Campbell | 236 | Autographed | ||
Topps | Vince Horsman | 263 | |||
Topps | Dave Stewart | 290 | |||
Topps | Willie Wilson | 318 | |||
Topps | Harold Baines | 345 | |||
Topps | Jerry Browne | 383 | |||
Topps | Jerry Browne | 383 | Autographed | ||
Topps | Bobby Witt | 398 | |||
Topps | Dennis Eckersley | 411 | |||
Topps | Dennis Eckersley / Lee Smith | 411 | Autographed | ||
Topps | Ruben Sierra | 440 | |||
Topps | Brent Gates | 451 | |||
Topps | Dave Henderson | 473 | |||
Topps | Tony LaRussa | 511 | |||
Topps | Benji Grigsby | 518 | |||
Topps | Lance Blankenship | 548 | |||
Topps | Walt Weiss | 580 | |||
Topps | Henry Mercedes | 602 | |||
Topps | Henry Mercedes | 602 | Autographed | ||
Topps | Mike Bordick | 639 | |||
Topps | Todd Van Poppel | 673 | |||
Topps | Todd Van Poppel | 673 | Autographed | ||
Topps | Bob Welch | 705 | |||
Topps | Jeff Russell | 736 | |||
Topps | Rickey Henderson | 750 | |||
Topps | Todd Revenig | 766 | |||
Topps | Scott Brosius | 796 | |||
Topps | Troy Neel | 807 | |||
Topps Black Gold | Dennis Eckersley | 29 | |||
Topps Black Gold | Mark McGwire | 39 | |||
Topps Commanders of the Hill | Dennis Eckersley | 1 | |||
Topps Commanders of the Hill | Dave Stewart | 12 | |||
Topps Gold | Terry Steinbach | 18 | |||
Topps Gold | Eric Fox | 46 | |||
Topps Gold | Mike Moore | 73 | |||
Topps Gold | Mark McGwire | 100 | |||
Topps Gold | Carney Lansford | 127 | |||
Topps Gold | Dennis Eckersley | 155 | |||
Topps Gold | Ron Darling | 182 | |||
Topps Gold | Jeff Parrett | 209 | |||
Topps Gold | Kevin Campbell | 236 | |||
Topps Gold | Vince Horsman | 263 | |||
Topps Gold | Dave Stewart | 290 | |||
Topps Gold | Willie Wilson | 318 | |||
Topps Gold | Harold Baines | 345 | |||
Topps Gold | Jerry Browne | 383 | |||
Topps Gold | Bobby Witt | 398 | |||
Topps Gold | Bobby Witt | 398 | Autographed | ||
Topps Gold | Dennis Eckersley | 411 | |||
Topps Gold | Ruben Sierra | 440 | |||
Topps Gold | Brent Gates | 451 | |||
Topps Gold | Dave Henderson | 473 | |||
Topps Gold | Tony LaRussa | 511 | |||
Topps Gold | Benji Grigsby | 518 | |||
Topps Gold | Lance Blankenship | 548 | |||
Topps Gold | Walt Weiss | 580 | |||
Topps Gold | Henry Mercedes | 602 | |||
Topps Gold | Mike Bordick | 639 | |||
Topps Gold | Todd Van Poppel | 673 | |||
Topps Gold | Bob Welch | 705 | |||
Topps Gold | Jeff Russell | 736 | |||
Topps Gold | Rickey Henderson | 750 | |||
Topps Gold | Todd Revenig | 766 | |||
Topps Gold | Scott Brosius | 796 | |||
Topps Gold | Troy Neel | 807 | |||
Topps Inaugural Marlins | Terry Steinbach | 18 | |||
Topps Inaugural Marlins | Eric Fox | 46 | |||
Topps Inaugural Marlins | Mike Moore | 73 | |||
Topps Inaugural Marlins | Mark McGwire | 100 | |||
Topps Inaugural Marlins | Carney Lansford | 127 | |||
Topps Inaugural Marlins | Dennis Eckersley | 155 | |||
Topps Inaugural Marlins | Ron Darling | 182 | |||
Topps Inaugural Marlins | Jeff Parrett | 209 | |||
Topps Inaugural Marlins | Kevin Campbell | 236 | |||
Topps Inaugural Marlins | Vince Horsman | 263 | |||
Topps Inaugural Marlins | Dave Stewart | 290 | |||
Topps Inaugural Marlins | Willie Wilson | 318 | |||
Topps Inaugural Marlins | Harold Baines | 345 | |||
Topps Inaugural Marlins | Jerry Browne | 383 | |||
Topps Inaugural Marlins | Bobby Witt | 398 | |||
Topps Inaugural Marlins | Dennis Eckersley | 411 | |||
Topps Inaugural Marlins | Ruben Sierra | 440 | |||
Topps Inaugural Marlins | Brent Gates | 451 | |||
Topps Inaugural Marlins | Dave Henderson | 473 | |||
Topps Inaugural Marlins | Tony LaRussa | 511 | |||
Topps Inaugural Marlins | Benji Grigsby | 518 | |||
Topps Inaugural Marlins | Lance Blankenship | 548 | |||
Topps Inaugural Marlins | Walt Weiss | 580 | |||
Topps Inaugural Marlins | Henry Mercedes | 602 | |||
Topps Inaugural Marlins | Mike Bordick | 639 | |||
Topps Inaugural Marlins | Todd Van Poppel | 673 | |||
Topps Inaugural Marlins | Bob Welch | 705 | |||
Topps Inaugural Marlins | Jeff Russell | 736 | |||
Topps Inaugural Marlins | Rickey Henderson | 750 | |||
Topps Inaugural Marlins | Todd Revenig | 766 | |||
Topps Inaugural Marlins | Scott Brosius | 796 | |||
Topps Inaugural Marlins | Troy Neel | 807 | |||
Topps Inaugural Rockies | Terry Steinbach | 18 | |||
Topps Inaugural Rockies | Eric Fox | 46 | |||
Topps Inaugural Rockies | Mike Moore | 73 | |||
Topps Inaugural Rockies | Mark McGwire | 100 | |||
Topps Inaugural Rockies | Carney Lansford | 127 | |||
Topps Inaugural Rockies | Dennis Eckersley | 155 | |||
Topps Inaugural Rockies | Ron Darling | 182 | |||
Topps Inaugural Rockies | Jeff Parrett | 209 | |||
Topps Inaugural Rockies | Kevin Campbell | 236 | |||
Topps Inaugural Rockies | Vince Horsman | 263 | |||
Topps Inaugural Rockies | Dave Stewart | 290 | |||
Topps Inaugural Rockies | Willie Wilson | 318 | |||
Topps Inaugural Rockies | Harold Baines | 345 | |||
Topps Inaugural Rockies | Jerry Browne | 383 | |||
Topps Inaugural Rockies | Bobby Witt | 398 | |||
