Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 1994
A's Mothers | Tony LaRussa | 1 | |||
A's Mothers | Mark McGwire | 2 | |||
A's Mothers | Terry Steinbach | 3 | |||
A's Mothers | Dennis Eckersley | 4 | |||
A's Mothers | Mike Bordick | 5 | |||
A's Mothers | Rickey Henderson | 6 | |||
A's Mothers | Ruben Sierra | 7 | |||
A's Mothers | Stan Javier | 8 | |||
A's Mothers | Todd Van Poppel | 9 | |||
A's Mothers | Bob Welch | 10 | |||
A's Mothers | Miguel Jimenez | 11 | |||
A's Mothers | Steve Karsay | 12 | |||
A's Mothers | Geronimo Berroa | 13 | |||
A's Mothers | Bobby Witt | 14 | |||
A's Mothers | Troy Neel | 15 | |||
A's Mothers | Ron Darling | 16 | |||
A's Mothers | Scott Hemond | 17 | |||
A's Mothers | Steve Ontiveros | 18 | |||
A's Mothers | Mike Aldrete | 19 | |||
A's Mothers | Carlos Reyes | 20 | |||
A's Mothers | Brent Gates | 21 | |||
A's Mothers | Mark Acre | 22 | |||
A's Mothers | Eric Helfand | 23 | |||
A's Mothers | Vince Horsman | 24 | |||
A's Mothers | Bill Taylor | 25 | |||
A's Mothers | Scott Brosius | 26 | |||
A's Mothers | John Briscoe | 27 | |||
A's Mothers | A's Coaches | 28 | |||
A's Pogs Target | Mike Aldrete | 1 | X | X | |
A's Pogs Target | Geronimo Berroa | 2 | |||
A's Pogs Target | Mike Bordick | 3 | |||
A's Pogs Target | John Briscoe | 4 | |||
A's Pogs Target | Scott Bosius | 5 | |||
A's Pogs Target | Ron Darling | 6 | |||
A's Pogs Target | Dave Duncan | 7 | |||
A's Pogs Target | Dennis Eckersley | 8 | |||
A's Pogs Target | Brent Gates | 9 | |||
A's Pogs Target | Scott Hemond | 10 | |||
A's Pogs Target | Rickey Henderson | 11 | |||
A's Pogs Target | Stan Javier | 12 | |||
A's Pogs Target | Steve Karsay | 14 | |||
A's Pogs Target | Jim Lefebvre | 15 | |||
A's Pogs Target | Tony LaRussa | 16 | |||
A's Pogs Target | Mark McGwire | 17 | |||
A's Pogs Target | Dave McKay | 18 | |||
A's Pogs Target | Junior Noboa | 19 | |||
A's Pogs Target | Troy Neel | 20 | |||
A's Pogs Target | Edwin Nunez | 21 | |||
A's Pogs Target | Steve Ontiveros | 22 | |||
A's Pogs Target | Carlos Reyes | 23 | |||
A's Pogs Target | Tommy Reynolds | 24 | |||
A's Pogs Target | Ruben Sierra | 25 | |||
A's Pogs Target | Terry Steinbach | 26 | |||
A's Pogs Target | Bill Taylor | 27 | |||
A's Pogs Target | Todd Van Poppel | 28 | |||
A's Pogs Target | Bob Welch | 29 | |||
A's Pogs Target | Bobby Witt | 30 | |||
A's Pogs Target | A's Logo | NNO | |||
A's Season Schedule | Athletics | NNO | |||
Bowman | Ruben Sierra | 24 | |||
Bowman | Curtis Shaw | 52 | |||
Bowman | Rickey Henderson | 80 | |||
Bowman | Miguel Jimenez | 108 | |||
Bowman | Bob Welch | 136 | |||
Bowman | Izzy Molina | 164 | |||
Bowman | Izzy Molina - Auto | 164 | |||
Bowman | Mark McGwire | 192 | |||
Bowman | Steve Karsay | 220 | |||
Bowman | Bobby Witt | 248 | |||
Bowman | Bill Taylor | 276 | |||
Bowman | Brent Gates | 304 | |||
Bowman | Kerwin Moore | 319 | |||
Bowman | Mark Acre | 332 | |||
Bowman | Steve Karsay | 377 | |||
Bowman | Terry Steinbach | 408 | |||
Bowman | Scott Spiezio | 413 | |||
Bowman | Fausto Cruz | 436 | |||
Bowman | Troy Neel | 464 | |||
Bowman | Carlos Reyes | 492 | |||
Bowman | Dennis Eckersley | 520 | |||
Bowman | Todd Van Poppel | 548 | |||
Bowman | Mike Bordick | 576 | |||
Bowman | Jose errera | 604 | |||
Bowman | Willie Adams | 632 | |||
Bowman | John Wasdin | 660 | |||
Bowman's Best | Mark Acre | B44 | |||
Bowman's Best | John Wasdin | B49 | |||
Bowman's Best | Rickey Henderson | R4 | |||
Bowman's Best | Ruben Sierra | R57 | |||
Bowman's Best | John Wasdin | X101 |
Church's Hometown Stars |
|
Will Take 5 More | |
Ruben Sierra | 3 |
Church's Hometown Stars Gold |
|
Ruben Sierra | 3 |
Classic |
|
Jose Herrera | 8 |
John Wasdin | 13 |
Fausto Cruz | 45 |
Scott Lydy | 47 |
Kerwin Moore | 61 |
Curtis Shaw | 119 |
Mark Acre | 168 |
Classic Best Gold |
|||
Player Name | Card # | Front | Back |
Mark Acre | 97 | ||
Jason Giambi | 125 |
Set | Name | Card # | Front | Back | Attributes |
Classic/Best Gold #1 Pick LPs | John Wasdin | LP17 | |||
Classic Four Sport | Ben Grieve | 162 | |||
Classic Four Sport | Ben Grieve - Auto | 162 | |||
Classic Four Sport Gold | Ben Grieve | 162 | |||
Classic Tri-Cards | Shaw Herrera / Jose Acre / Mark Curtis | T58 | |||
Collector's Choice | Miguel Jimenez | 12 | |||
Collector's Choice | Steve Karsay | 13 | |||
Collector's Choice | Steve Karsay | 13 | Autographed | ||
Collector's Choice | Kurt Abbott | 31 | |||
Collector's Choice | Mike Bordick | 61 | |||
Collector's Choice | Ron Darling | 88 | |||
Collector's Choice | Brent Gates | 107 | |||
Collector's Choice | Scott Lydy | 180 | |||
Collector's Choice | Scott Lydy - Auto | 180 | |||
Collector's Choice | Troy Neel | 215 | |||
Collector's Choice | Craig Paquette | 225 | |||
Collector's Choice | Ruben Sierra | 258 | |||
Collector's Choice | Ruben Sierra - Auto | 258 | |||
Collector's Choice | Terry Steinbach | 267 | |||
Collector's Choice | Todd Van Poppel | 279 | |||
Collector's Choice | Mark McGwire | 330 | |||
Collector's Choice | Scott Brosius | 376 | |||
Collector's Choice | Scott Hemond | 408 | |||
Collector's Choice | Bobby Witt | 471 | |||
Collector's Choice | Dennis Eckersley | 495 | |||
Collector's Choice | Rickey Henderson | 510 | |||
Collector's Choice | Mark McGwire | 525 | |||
Collector's Choice | Bob Welch | 574 | |||
Collector's Choice | Stan Javier | 598 | |||
Collector's Choice | Jason Giambi | 657 | |||
Collector's Choice Gold Signature | Miguel Jimenez | 12 | |||
Collector's Choice Gold Signature | Steve Karsay | 13 | |||
Collector's Choice Gold Signature | Kurt Abbott | 31 | |||
Collector's Choice Gold Signature | Mike Bordick | 61 | |||
Collector's Choice Gold Signature | Ron Darling | 88 | |||
Collector's Choice Gold Signature | Brent Gates | 107 | |||
Collector's Choice Gold Signature | Scott Lydy | 180 | |||
Collector's Choice Gold Signature | Troy Neel | 215 | |||
Collector's Choice Gold Signature | Craig Paquette | 225 | |||
Collector's Choice Gold Signature | Ruben Sierra | 258 | |||
Collector's Choice Gold Signature | Terry Steinbach | 267 | |||
Collector's Choice Gold Signature | Todd Van Poppel | 279 | |||
Collector's Choice Gold Signature | Mark McGwire | 330 | |||
Collector's Choice Gold Signature | Scott Brosius | 376 | |||
Collector's Choice Gold Signature | Scott Hemond | 408 | |||
Collector's Choice Gold Signature | Bobby Witt | 471 | |||
Collector's Choice Gold Signature | Dennis Eckersley | 495 | |||
Collector's Choice Gold Signature | Rickey Henderson | 510 | |||
Collector's Choice Gold Signature | Mark McGwire | 525 | |||
Collector's Choice Gold Signature | Bob Welch | 574 | |||
Collector's Choice Gold Signature | Stan Javier | 598 | |||
Collector's Choice Gold Signature | Jason Giambi | 657 | |||
Collector's Choice Silver Signature | Miguel Jimenez | 12 | |||
Collector's Choice Silver Signature | Steve Karsay | 13 | |||
Collector's Choice Silver Signature | Kurt Abbott | 31 | |||
Collector's Choice Silver Signature | Mike Bordick | 61 | |||
Collector's Choice Silver Signature | Ron Darling | 88 | |||
Collector's Choice Silver Signature | Brent Gates | 107 | |||
Collector's Choice Silver Signature | Scott Lydy | 180 | |||
Collector's Choice Silver Signature | Scott Lydy | 180 | Autographed | ||
Collector's Choice Silver Signature | Troy Neel | 215 | |||
Collector's Choice Silver Signature | Craig Paquette | 225 | |||
Collector's Choice Silver Signature | Ruben Sierra | 258 | |||
Collector's Choice Silver Signature | Terry Steinbach | 267 | |||
Collector's Choice Silver Signature | Todd Van Poppel | 279 | |||
Collector's Choice Silver Signature | Mark McGwire | 330 | |||
Collector's Choice Silver Signature | Scott Brosius | 376 | |||
Collector's Choice Silver Signature | Scott Hemond | 408 | |||
Collector's Choice Silver Signature | Bobby Witt | 471 | |||
Collector's Choice Silver Signature | Dennis Eckersley | 495 | |||
Collector's Choice Silver Signature | Rickey Henderson | 510 | |||
Collector's Choice Silver Signature | Mark McGwire | 525 | |||
Collector's Choice Silver Signature | Bob Welch | 574 | |||
Collector's Choice Silver Signature | Stan Javier | 598 | |||
Collector's Choice Silver Signature | Jason Giambi | 657 | |||
Collector's Choice Team vs. Team | Mark McGwire | 10 | |||
Conlon TSN | Ty Cobb | 1011 | |||
Conlon TSN | Howard Ehmke | 1135 | |||
Conlon TSN | Al Simmons | 1136 | |||
Conlon TSN | George Earnshaw | 1137 | |||
Conlon TSN | Mule Haas | 1138 | |||
Conlon TSN | Bing Miller | 1139 | |||
Conlon TSN | Lefty Grove | 1140 | |||
Conlon TSN | Joe Boley | 1141 | |||
Conlon TSN | Eddie Collins | 1142 | |||
Conlon TSN | Walter French | 1143 | |||
Conlon TSN | Eric McNair | 1144 | |||
Conlon TSN | Bill Shores | 1145 | |||
Conlon TSN | Mickey Cochrane | 1146 | |||
Conlon TSN | Homer Summa | 1147 | |||
Conlon TSN | Jack Quinn | 1148 | |||
Conlon TSN | Max Bishop | 1149 | |||
Conlon TSN | Jimmy Dykes | 1150 | |||
Conlon TSN | Rube Walberg | 1151 | |||
Conlon TSN | Jimmie Foxx | 1152 | |||
Conlon TSN | George H. Burns | 1153 | |||
Conlon TSN | Doc Cramer | 1154 | |||
Conlon TSN | Sammy Hale | 1155 | |||
Conlon TSN | Eddie Rommel | 1156 | |||
Conlon TSN | Cy Perkins | 1157 | |||
Conlon TSN | Jim Cronin | 1158 | |||
Conlon TSN | Connie Mack | 1159 | |||
Conlon TSN | Connie Mack | 1217 | |||
Conlon TSN | Whitey Wilshere | 1314 | |||
Conlon TSN Burgandy | Bing Miller | 1139 | |||
Conlon TSN Burgandy | Jack Quinn | 1148 | |||
Conlon TSN Burgandy | Whitey Wilshere | 1314 | |||
Denny's Holograms | Rickey Henderson | 15 | Will take 6 more | ||
Donruss | Dennis Eckersley | 16 | |||
Donruss | Ruben Sierra | 33 | |||
Donruss | Marcos Armas | 51 | |||
Donruss | Mike Bordick | 81 | |||
Donruss | Brent Gates | 111 | |||
Donruss | Scott Hemond | 141 | |||
Donruss | Rick Honeycutt | 169 | |||
Donruss | Steve Karsay | 197 | |||
Donruss | Steve Karsay - Auto | 197 | |||
Donruss | Scott Lydy | 226 | |||
Donruss | Terry Steinbach | 254 | |||
Donruss | Bob Welch | 282 | |||
Donruss | Rickey Henderson | 290 | |||
Donruss | Bobby Witt | 308 | |||
Donruss | Mark McGwire | 335 | |||
Donruss | Lance Blankenship | 401 | |||
Donruss | Roger Smithberg | 421 | |||
Donruss | Ron Darling | 452 | |||
Donruss | Mike Mohler | 505 | |||
Donruss | Dave Henderson | 513 | |||
Donruss | Tory Neel | 520 | |||
Donruss | Craig Paquette | 532 | |||
Donruss | Todd Van Poppel | 557 | |||
Donruss | Henry Mercedes | 602 | |||
Donruss | Henry Mercedes | 602 | Autographed | ||
Donruss | Scott Brosius | 630 | |||
Donruss Diamond Kings | Ruben Sierra | DK18 | |||
Donruss Special Edition | Dennis Eckersley | 16 | X | X | |
Donruss Special Edition | Ruben Sierra | 33 | X | X | |
Donruss Special Edition | Mark McGwire | 55 | X | X | |
Finest | Brent Gates | 7 | |||
Finest | Troy Neel | 13 | |||
Finest | Terry Steinbach | 38 | |||
Finest | Mark McGwire | 78 | |||
Finest | Mike Bordick | 81 | |||
Finest | Bob Welch | 158 | |||
Finest | Todd Van Poppel | 182 | |||
Finest | Dennis Eckersley | 206 | |||
Finest | Ron Darling | 243 | |||
Finest | Geronimo Berroa | 245 | |||
Finest | Bobby Witt | 289 | |||
Finest | Carlos Reyes | 302 | |||
Finest | Ruben Sierra | 371 | |||
Finest | Scott Brosius | 396 | |||
Finest | Stan Javier | 403 | |||
Finest | Steve Karsay | 438 |
Finest Jumbos |
|
Brent Gates | 7 |
Troy Neel | 13 |
Dennis Eckersley | 206 |
Steve Karsay | 438 |
Finest Refractors |
|
Brent Gates | 7 |
Troy Neel | 13 |
Terry Steinbach | 38 |
Mark McGwire | 78 |
Mike Bordick | 81 |
Bob Welch | 158 |
Todd Van Poppel | 182 |
Dennis Eckersley | 206 |
Ron Darling | 243 |
Geronimo Berroa | 245 |
Bobby Witt | 289 |
Carlos Reyes | 302 |
Ruben Sierra | 371 |
Scott Brosius | 396 |
Steve Karsay | 438 |
Flair Wave of the Future |
|
Steve Karsay | A3 |
Mark Acre | B1 |
Fleer |
|
Mike Aldrete | 252 |
Marcos Armas | 253 |
Lance Blankenship | 254 |
Mike Bordick | 255 |
Scott Brosius | 256 |
Jerry Browne | 257 |
Ron Darling | 258 |
Kelly Downs | 259 |
Dennis Eckersley | 260 |
Brent Gates | 261 |
Rich Gossage | 262 |
Scott Hemond | 263 |
Dave Henderson | 264 |
Rick Honeycutt | 265 |
Vince Horsman | 266 |
Scott Lydy | 267 |
Scott Lydy - Auto | 267 |
Mark McGwire | 268 |
Mike Mohler | 269 |
Troy Neel | 270 |
Edwin Nunez | 271 |
Craig Paquette | 272 |
Ruben Sierra | 273 |
Terry Steinbach | 274 |
Todd Van Poppel | 275 |
Bob Welch | 276 |
Bobby Witt | 277 |
Fleer Extra Bases |
|
Mark Acre | 143 |
Geronimo Berroa | 144 |
Mike Bordick | 145 |
Scott Brosius | 146 |
Ron Darling | 147 |
Dennis Eckersley | 148 |
Brent Gates | 149 |
Rickey Henderson | 150 |
Stan Javier | 151 |
Steve Karsay | 152 |
Mark McGwire | 153 |
Troy Neel | 154 |
Ruben Sierra | 155 |
Terry Steinbach | 156 |
Bill Taylor | 157 |
Leaf Limited |
|
Dennis Eckersley | 59 |
Rickey Henderson | 60 |
Mark McGwire | 61 |
Troy Neel | 62 |
Ruben Sierra | 63 |
Leaf Limited Rookies |
|
Mark Acre | 22 |
Steve Karsay | 32 |
Miguel Jimenez | 50 |
Ernie Young | 75 |
O-Pee-Chee |
|
Steve Karsay | 11 |
Rickey Henderson | 36 |
Todd Van Poppel | 56 |
Mark McGwire | 74 |
Terry Steinbach | 117 |
Dennis Eckersley | 144 |
Ruben Sierra | 195 |
Bob Welch | 213 |
Brent Gates | 231 |
Troy Neel | 249 |
Mike Bordick | 264 |
Set | Name | Card # | Front | Back | Attributes |
O-Pee-Chee Diamond Dynamos | Brent Gates | 15 | |||
Oscar Mayer Round-Ups | Ruben Sierra | 13 | |||
Pepsi Caps | Brent Gates | 13 | |||
Pepsi Caps | Mike Bordick | 14 | |||
Pacific | Marcos Armas | 444 | |||
Pacific | Lance Blankenship | 445 | |||
Pacific | Mike Bordick | 446 | |||
Pacific | Ron Darling | 447 | |||
Pacific | Dennis Eckersley | 448 | |||
Pacific | Brent Gates | 449 | |||
Pacific | Rich Gossage | 450 | |||
Pacific | Scott Hemond | 451 | |||
Pacific | Dave Henderson | 452 | |||
Pacific | Shawn Hillegas | 453 | |||
Pacific | Rick Honeycutt | 454 | |||
Pacific | Scott Lydy | 455 | |||
Pacific | Mark McGwire | 456 | |||
Pacific | Henry Mercedes | 457 | |||
Pacific | Mike Mohler | 458 | |||
Pacific | Troy Neel | 459 | |||
Pacific | Edwin Nunez | 460 | |||
Pacific | Craig Paquette | 461 | |||
Pacific | Ruben Sierra | 462 | |||
Pacific | Terry Steinbach | 463 | |||
Pacific | Todd Van Poppel | 464 | |||
Pacific | Bob Welch | 465 | |||
Pacific | Bobby Witt | 466 | |||
Panini Stickers | Dennis Eckersley | 108 | |||
Panini Stickers | Mark McGwire | 110 | |||
Panini Stickers | Troy Neel | 111 | |||
Panini Stickers | Terry Steinbach | 113 | |||
Panini Stickers | Todd Van Poppel | 114 | |||
Pinnacle | Dennis Eckersley | 32 | |||
Pinnacle | Ruben Sierra | 61 | |||
Pinnacle | Ron Darling | 90 | |||
Pinnacle | Terry Steinbach | 120 | |||
Pinnacle | Troy Neel | 150 | |||
Pinnacle | Troy Neel - Auto | 150 | |||
Pinnacle | Kurt Abbott | 226 | |||
Pinnacle | Scott Lydy | 232 | |||
Pinnacle | Scott Lydy - Auto | 232 | |||
Pinnacle | Steve Karsay | 247 | |||
Pinnacle | Bobby Witt | 276 | |||
Pinnacle | Brent Gates | 299 | |||
Pinnacle | Mark McGwire | 300 | |||
Pinnacle | Stan Javier | 313 | |||
Pinnacle | Craig Paquette | 328 | |||
Pinnacle | Bob Welch | 329 | |||
Pinnacle | Todd Van Poppel | 357 | |||
Pinnacle | Geronimo Berroa | 387 | |||
Pinnacle | Marcos Armas | 398 | |||
Pinnacle | John Wasdin | 430 | |||
Pinnacle | Rickey Henderson | 450 | |||
Pinnacle | Mike Bordick | 463 |
Pinnacle Artist's Proofs |
|
Dennis Eckersley | 32 |
Ruben Sierra | 61 |
Ron Darling | 90 |
Terry Steinbach | 120 |
Troy Neel | 150 |
Kurt Abbott | 226 |
Scott Lydy | 232 |
Steve Karsay | 247 |
Bobby Witt | 276 |
Brent Gates | 299 |
Mark McGwire | 300 |
Stan Javier | 313 |
Craig Paquette | 328 |
Bob Welch | 329 |
Todd Van Poppel | 357 |
Geronimo Berroa | 387 |
Marcos Armas | 398 |
John Wasdin | 430 |
Rickey Henderson | 450 |
Mike Bordick | 463 |
Pinnacle Museum Collection | Dennis Eckersley | 32 | |||
Pinnacle Museum Collection | Ruben Sierra | 61 | |||
Pinnacle Museum Collection | Ron Darling | 90 | |||
Pinnacle Museum Collection | Terry Steinbach | 120 | |||
Pinnacle Museum Collection | Troy Neel | 150 | |||
Pinnacle Museum Collection | Kurt Abbott | 226 | |||
Pinnacle Museum Collection | Scott Lydy | 232 | |||
Pinnacle Museum Collection | Steve Karsay | 247 | |||
Pinnacle Museum Collection | Bobby Witt | 276 | |||
Pinnacle Museum Collection | Brent Gates | 299 | |||
Pinnacle Museum Collection | Mark McGwire | 300 | |||
Pinnacle Museum Collection | Stan Javier | 313 | |||
Pinnacle Museum Collection | Craig Paquette | 328 | |||
Pinnacle Museum Collection | Bob Welch | 329 | |||
Pinnacle Museum Collection | Todd Van Poppel | 357 | |||
Pinnacle Museum Collection | Geronimo Berroa | 387 | |||
Pinnacle Museum Collection | Marcos Armas | 398 | |||
Pinnacle Museum Collection | John Wasdin | 430 | |||
Pinnacle Museum Collection | Rickey Henderson | 450 | |||
Pinnacle Museum Collection | Mike Bordick | 463 | |||
Score | Terry Steinbach | 47 | |||
Score | Dennis Eckersley | 109 | |||
Score | Ron Darling | 159 | |||
Score | Brent Gates | 187 | |||
Score | Rick Honeycutt | 208 | |||
Score | Troy Neel | 248 | |||
Score | Goose Gossage | 260 | |||
Score | Mike Aldrete | 277 | |||
Score | Edwin Nunez | 296 | |||
Score | Oakland A's | 327 | |||
Score | Jerry Browne | 349 | |||
Score | Jerry Browne - Auto | 349 | |||
Score | Ruben Sierra | 409 | |||
Score | Bobby Witt | 437 | |||
Score | Dave Henderson | 463 | |||
Score | Mike Bordick | 491 | |||
Score | Bob Welch | 547 | |||
Score | Mark McGwire | 550 | |||
Score | Steve Karsay | 558 | |||
Score | Craig Paquette | 567 | |||
Score | John Wasdin | 571 | |||
Score | Kurt Abbot | 598 | |||
Score | Todd Van Poppel | 607 | |||
Score Boys of Summer | Brent Gates | 19 | |||
Score Boys of Summer | Todd Van Poppel | 28 | |||
Score Boys of Summer | Steve Karsay | 50 | |||
Score Gold Rush | Terry Steinbach | 47 | |||
Score Gold Rush | Dennis Eckersley | 109 | |||
Score Gold Rush | Ron Darling | 159 | |||
Score Gold Rush | Brent Gates | 187 | |||
Score Gold Rush | Rick Honeycutt | 208 | |||
Score Gold Rush | Troy Neel | 248 | |||
Score Gold Rush | Goose Gossage | 260 | |||
Score Gold Rush | Mike Aldrete | 277 | |||
Score Gold Rush | Edwin Nunez | 296 | |||
Score Gold Rush | Oakland A's | 327 | |||
Score Gold Rush | Jerry Browne | 349 | |||
Score Gold Rush | Ruben Sierra | 409 | |||
Score Gold Rush | Bobby Witt | 437 | |||
Score Gold Rush | Mike Bordick | 491 | |||
Score Gold Rush | Bob Welch | 547 | |||
Score Gold Rush | Mark McGwire | 550 | |||
Score Gold Rush | Steve Karsay | 558 | |||
Score Gold Rush | Craig Paquette | 567 | |||
Score Gold Rush | John Wasdin | 571 | |||
Score Gold Rush | Kurt Abbot | 598 | |||
Score Gold Rush | Todd Van Poppel | 607 | |||
Score Rookie/Traded | Rickey Henderson | RT13 | |||
Score Rookie/Traded | Stan Javier | RT36 | |||
Score Rookie/Traded | Billy Taylor | RT71 | |||
Score Rookie/Traded | Steve Karsay | RT74 | |||
Score Rookie/Traded | Carlos Reyes | RT117 | |||
Score Rookie/Traded | Miguel Jimenez | RT152 | |||
Score Rookie/Traded | Mark Acre | RT163 |
Score Rookie/Traded Gold Rush |
|
Rickey Henderson | RT13 |
Stan Javier | RT36 |
Billy Taylor | RT71 |
Steve Karsa | RT74 |
Carlos Reyes | RT117 |
Miguel Jimenez | RT152 |
Mark Acre | RT163 |
Stadium Club Team |
|
Jerry Browne | 68 |
Kurt Abbot | 86 |
Rick Honeycutt | 242 |
Stadium Club Team First Day Issue |
|
Jerry Browne | 68 |
Kurt Abbot | 86 |
Rick Honeycutt | 242 |
Studio |
|
Dennis Eckersley | 1 |
Brent Gates | 2 |
Rickey Henderson | 3 |
Mark McGwire | 4 |
Troy Neel | 5 |
Ruben Sierra | 6 |
Terry Steinbach | 7 |
Tacoma Tigers Fleer/ProCards |
|
Mark Acre | 3165 |
Dana Allison | 3166 |
Russ Brock | 3167 |
Doug Johns | 3168 |
Dave Leiper | 3169 |
Carlos Maldonado | 3170 |
Gavin Osteen | 3171 |
Bronswell Patrick | 3172 |
Curtis Shaw | 3173 |
Tim Smith | 3174 |
Roger Smithberg | 3175 |
Ed Vosberg | 3176 |
Dean Borrelli | 3177 |
Eric Helfand | 3178 |
Henry Mercedes | 3179 |
Marcos Armas | 3180 |
Jim Bowie | 3181 |
Fausto Cruz | 3182 |
Francisco Matos | 3183 |
Craig Paquette | 3184 |
Jim Buccheri | 3185 |
Eric Fox | 3186 |
Scott Lydy | 3187 |
Manny Martinez | 3188 |
Enoch Simmons | 3189 |
Casey Parsons | 3190 |
Bert Bradley | 3191 |
Checklist | 3192 |
Topps Archives 1954 |
|
Gus Zernial | 2 |
Bobby Shantz | 21 |
Ray Murray | 49 |
Vic Power | 52 |
Bob Cain | 61 |
Bill Renna | 112 |
Carl Scheib | 118 |
Marion Fricano | 124 |
Forrest Jacobs | 129 |
Rollie Hemsley | 143 |
Elmer Valo | 145 |
Bob Trice | 148 |
Al Robertson | 149 |
Morrie Martin | 168 |
Arnie Porocarrero | 214 |
Ed McGhee | 215 |
Lou Limmer | 232 |
Augie Galan | 233 |
Leroy Wheat | 244 |
Set | Name | Card # | Front | Back | Attributes |
Topps Archives 1954 Gold | Gus Zernial | 2 | |||
Topps Archives 1954 Gold | Bobby Shantz | 21 | |||
Topps Archives 1954 Gold | Ray Murray | 49 | |||
Topps Archives 1954 Gold | Vic Power | 52 | |||
Topps Archives 1954 Gold | Bob Cain | 61 | |||
Topps Archives 1954 Gold | Bill Renna | 112 | |||
Topps Archives 1954 Gold | Carl Scheib | 118 | |||
Topps Archives 1954 Gold | Marion Fricano | 124 | |||
Topps Archives 1954 Gold | Forrest Jacobs | 129 | |||
Topps Archives 1954 Gold | Rollie Hemsley | 143 | |||
Topps Archives 1954 Gold | Elmer Valo | 145 | |||
Topps Archives 1954 Gold | Bob Trice | 148 | |||
Topps Archives 1954 Gold | Al Robertson | 149 | |||
Topps Archives 1954 Gold | Morrie Martin | 168 | |||
Topps Archives 1954 Gold | Arnie Porocarrero | 214 | |||
Topps Archives 1954 Gold | Ed McGhee | 215 | |||
Topps Archives 1954 Gold | Lou Limmer | 232 | |||
Topps Archives 1954 Gold | Augie Galan | 233 | |||
Topps Archives 1954 Gold | Leroy Wheat | 244 | |||
Topps Gold | Lance Blankenship | 17 | |||
Topps Gold | Craig Paquette | 46 | |||
Topps Gold | Scott Brosius | 74 | |||
Topps Gold | Steve Karsay | 131 | |||
Topps Gold | Scott Lydy | 160 | |||
Topps Gold | Mike Bordick | 188 | |||
Topps Gold | Scott Hemond | 226 | |||
Topps Gold | Scott Hemond - Auto | 226 | |||
Topps Gold | Bobby Witt | 255 | |||
Topps Gold | Mike Mohler | 282 | |||
Topps Gold | Mike Mohler | 282 | Autographed | ||
Topps Gold | Marcos Armas | 311 | |||
Topps Gold | Chris Michalak | 316 | |||
Topps Gold | Mark McGwire | 340 | |||
Topps Gold | Eric Helfand | 363 | |||
Topps Gold | Eric Helfand | 363 | Autographed | ||
Topps Gold | Jason Giambi | 369 | |||
Topps Gold | Vince Horsman | 436 | |||
Topps Gold | Dennis Eckersley | 465 | |||
Topps Gold | Troy Neel | 493 | |||
Topps Gold | Bob Welch | 521 | |||
Topps Gold | Ron Darling | 549 | |||
Topps Gold | Todd Van Poppel | 559 | |||
Topps Gold | Brent Gates | 586 | |||
Topps Gold | Terry Steinbach | 610 | |||
Topps Gold | Jerry Browne | 624 | |||
Topps Gold | Roger Smithberg | 652 | |||
Topps Gold | Ruben Sierra | 680 | |||
Topps Gold | Dave Henderson | 708 | |||
Topps Gold | Jason Wasdin | 749 | |||
Topps Gold | Kurt Abbott / Miguel Jimenez | 773 |
Topps Spanish |
|
Lance Blankenship | 17 |
Craig Paquette | 46 |
Scott Brosius | 74 |
Steve Karsay | 131 |
Scott Lydy | 160 |
Mike Bordick | 188 |
Scott Hemond | 226 |
Bobby Witt | 255 |
Mike Mohler | 282 |
Marcos Armas | 311 |
Chris Michalak | 316 |
Mark McGwire | 340 |
Eric Helfand | 363 |
Jason Giambi | 369 |
Vince Horsman | 436 |
Dennis Eckersley | 465 |
Troy Neel | 493 |
Bob Welch | 521 |
Ron Darling | 549 |
Todd Van Poppel | 559 |
Brent Gates | 586 |
Terry Steinbach | 610 |
Jerry Browne | 624 |
Roger Smithberg | 652 |
Ruben Sierra | 680 |
Dave Henderson | 708 |
Jason Wasdin | 749 |
Kurt Abbott / Miguel Jimenez | 773 |
John Wasdin | 749 |
Topps Traded |
|
Bill Taylor | 2T |
Mark Acre | 24T |
Ben Greive | 44T |
Ed Vosberg | 64T |
Rickey Henderson | 65T |
Geronimo Berroa | 86T |
Stan Javier | 107T |
Carlos Reyes | 128T |
Triple Play Nicknames |
|
Mark McGwire | 7 |
U.S. Playing Cards Rookies |
|
Craig Paquette | 5C |
Brent Gates | 5D |
Brent Gates | 9H |
Troy Neel | 11H |
Troy Neel | 12C |
Ultra |
|
Kurt Abbott | 104 |
Mike Bordick | 105 |
Ron Darling | 106 |
Brent Gates | 107 |
Miguel Jimenez | 108 |
Steve Karsay | 109 |
Scott Lydy | 110 |
Mark McGwire | 111 |
Troy Neel | 112 |
Craig Paquette | 113 |
Craig Paquette - Auto | 113 |
