Cards that I have are listed in YELLOW,
cards I know I need are listed in BLACK.
If a brand or A's card does not appear on any
list, I need it. I will trade for any Auto, Game Used, or Serial
Numbered Card - including doubles.
Production Year: 2008
Bowman |
|||
Player Name | Card # | Front | Back |
Joe Blanton | 16 | ||
Eric Chavez | 57 | ||
Bobby Crosby | 92 | ||
Rich Harden | 101 | ||
Travis Buck | 146 | ||
Daric Barton | 225 | X | X |
Bowman Blue |
|
Joe Blanton | 16 |
Eric Chavez | 57 |
Bobby Crosby | 92 |
Rich Harden | 101 |
Travis Buck | 146 |
Daric Barton | 225 |
Bowman Chrome |
|
Joe Blanton | 16 |
Eric Chavez | 54 |
Bobby Crosby | 88 |
Rich Harden | 97 |
Travis Buck | 140 |
Greg Smith | 208 |
Bowman Chrome Prospects Printing Plates Black |
|
Gregorio Petit | BCP9 |
Ben Jukich | BCP29 |
Anthony Recker | BCP51 |
Jason Fernandez | BCP73 |
Tommy Everidge | BCP86 |
Greg Dowling | BCP103 |
Vin Mazzaro | BCP160 |
Graham Godfrey | BCP184 |
Travis Banwart | BCP206 |
Fautino De Los Santos | BCP245 |
Aaron Cunningham | BCP275 |
Henry Rodriguez | BCP278 |
Bowman Chrome Prospects Printing Plates Magenta |
|
Gregorio Petit | BCP9 |
Ben Jukich | BCP29 |
Anthony Recker | BCP51 |
Jason Fernandez | BCP73 |
Tommy Everidge | BCP86 |
Greg Dowling | BCP103 |
Vin Mazzaro | BCP160 |
Graham Godfrey | BCP184 |
Travis Banwart | BCP206 |
Fautino De Los Santos | BCP245 |
Aaron Cunningham | BCP275 |
Henry Rodriguez | BCP278 |
Bowman Prospects Blue |
|
Gregorio Petit | BP9 |
Ben Jukich | BP29 |
Anthony Recker | BP51 |
Jason Fernandez | BP73 |
Tommy Everidge | BP86 |
Greg Dowling | BP103 |
Bowman Prospects Gold |
|
Gregorio Petit | BP9 |
Ben Jukich | BP29 |
Anthony Recker | BP51 |
Jason Fernandez | BP73 |
Tommy Everidge | BP86 |
Greg Dowling | BP103 |
Bowman Signs of the Future |
|
Brad Knox | BK |
David Shafer - Auto | DS |
Bowman Sterling |
|
Brad Ziegler | BZ |
Carlos Gonzalez | CEGz |
Carlos Gonzalez - | CEGb |
Cliff Pennington | CRPa |
Cliff Pennington - | CRPb |
Daric Barton | DB |
Greg Smith - Auto - | GTS |
Bowman Sterling Refractors |
|||
Player Name | Card # | Front | Back |
Cliff Penningotn | CRPa |
Set | Name | Card # | Front | Back | Attributes |
Donruss Elite Extra Edition | Aaron Cunningham | 1 | |||
Donruss Elite Extra Edition | Dusty Coleman | 32 | |||
Donruss Elite Extra Edition | Petey Paramore | 80 | |||
Donruss Elite Extra Edition | Petey Paramore | 80 | Autographed | ||
Donruss Elite Extra Edition | Michel Inoa | 149 | |||
Donruss Elite Extra Edition | Tyson Ross | 164 | |||
Donruss Elite Extra Edition | Brett Hunter | 184 | |||
Donruss Elite Extra Edition | Daniel Thomas | 189 | |||
Donruss Elite Extra Edition | Rashun Dixon | 192 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Aaron Cunningham | 1 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Dusty Coleman | 32 | 019/719 Autographed | ||
Donruss Elite Extra Edition Signature Turn of the Century | Petey Paramore | 80 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Michel Inoa | 149 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Tyson Ross | 164 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Brett Hunter | 184 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Daniel Thomas | 189 | |||
Donruss Elite Extra Edition Signature Turn of the Century | Rashun Dixon | 192 | |||
Donruss Threads | Reggie Jackson | 36 | |||
Donruss Threads | Chris Carter | 52 | |||
Donruss Threads | Carlos Gonzalez | 82 | |||
Donruss Threads | Sean Doolittle | 84 | |||
Donruss Threads Century Proof Green | Reggie Jackson | 36 | |||
Donruss Threads Century Proof Green | Chris Carter | 52 | |||
Donruss Threads Century Proof Green | Carlos Gonzalez | 82 | |||
Donruss Threads Century Proof Green | Sean Doolittle | 84 | 248/250 | ||
Donruss Threads Diamond Kings | Brett Anderson | 15 | |||
Donruss Threads Threads Bats | Reggie Jackson | 36 | |||
Donruss Threads Threads Bats | Chris Carter | 52 | 418/500 | ||
Donruss Threads Threads Bats | Sean Doolittle | 84 | |||
Donruss Threads Signatures Gold | Reggie Jackson | 36 | |||
Donruss Threads Signatures Gold | Chris Carter | 52 | |||
Donruss Threads Signatures Gold | Carlos Gonzalez | 82 | 145/975 | ||
Donruss Threads Signatures Gold | Carlos Gonzalez | 82 | 845/975 | ||
Donruss Threads Signatures Gold | Carlos Gonzalez | 82 | 895/975 | ||
Donruss Threads Signatures Gold | Sean Doolittle | 84 | |||
Finest | Eric Chavez | 12 | |||
Finest | Nick Swisher | 49 | |||
Finest | Joe Blanton | 66 | |||
Finest | Bobby Crosby | 86 | |||
Finest | Dan Haren | 108 | |||
Finest | Dan Meyer | 145 | |||
Finest | Daric Barton | 163 | X | X |
Finest Moments |
|
Dan Haren | DH |
Mark Ellis | ME |
Finest Moments Autographs |
|
Jack Cust - Auto | JC |
Justin Duchscherer | JD |
Mark Ellis | ME |
Finest Moments Refractors Blue |
|
Dan Haren | DH |
Mark Ellis | ME |
Set | Name | Card # | Front | Back | Attributes |
Finest Moments Refractors Green | Dan Haren | DH | |||
Finest Moments Refractors Green | Mark Ellis | ME | 044/199 | ||
Finest Refractors | Eric Chavez | 12 | |||
Finest Refractors | Nick Swisher | 49 | |||
Finest Refractors | Joe Blanton | 66 | |||
Finest Refractors | Bobby Crosby | 86 | |||
Finest Refractors | Dan Haren | 108 | |||
Finest Refractors | Dan Meyer | 145 | |||
Finest Refractors | Daric Barton | 163 | |||
Finest Refractors | Daric Barton | 163 | 148/499 | ||
Finest Refractors Blue | Eric Chavez | 12 | |||
Finest Refractors Blue | Nick Swisher | 49 | |||
Finest Refractors Blue | Joe Blanton | 66 | |||
Finest Refractors Blue | Bobby Crosby | 86 | 201/299 | ||
Finest Refractors Blue | Dan Haren | 108 | |||
Finest Refractors Blue | Dan Meyer | 145 | |||
Finest Refractors Blue | Daric Barton | 163 | |||
Finest Refractors Gold | Eric Chavez | 12 | |||
Finest Refractors Gold | Nick Swisher | 49 | 29/50 | ||
Finest Refractors Gold | Joe Blanton | 66 | |||
Finest Refractors Gold | Bobby Crosby | 86 | |||
Finest Refractors Gold | Dan Haren | 108 | |||
Finest Refractors Gold | Dan Meyer | 145 | |||
Finest Refractors Gold | Daric Barton | 163 | |||
Finest Topps Team Favorties | Bobby Crosby | BC | |||
Finest Topps Team Favorties | Eric Chavez | EC | |||
Finest Topps Team Favorties Autographs | Bobby Crosby | BC | |||
Finest Topps Team Favorties Autographs | Eric Chavez | EC | |||
Finest Topps Team Favorties Dual | Eric Chavez / Bobby Crosby | EB | |||
Finest Topps Team Favorties Dual Refractors | Eric Chavez / Bobby Crosby | EB | |||
Finest Topps Team Favorties Refractors | Bobby Crosby | BC | |||
Finest Topps Team Favorties Refractors | Eric Chavez | EC | |||
Just Autographs | Andrew Bailey | 4 | |||
Just Autographs | Grant Desme | 17 | |||
Just Autographs | Henry Rodriguez | 61 | |||
Just Autographs Dual Signatures Gold Edition | Andew Bailey / Javier Herrera | NNO | 9/10 | ||
Just Autographes Signatures Printing Plates Yellow | Andrew Bailey | 4 | X | X | 1/1 |
Midwest League Prospects Grandstand | Corey Brown | 5 | |||
Midwest League Prospects Grandstand | Corey Brown | 5 | Autographed | ||
Midwest League Prospects Grandstand | Craig Italiano | 15 | |||
Midwest League Prospects Grandstand | Craig Italiano | 15 | Autographed | ||
Playoff Contenders | Brett Hunter | 7 | |||
Playoff Contenders | Daniel Thomas | 18 | |||
Playoff Contenders | Dusty Coleman | 22 | |||
Playoff Contenders | Dusty Coleman | 22 | Autographed | ||
Playoff Contenders | Aaron Cunningham | 51 | |||
Playoff Contenders | Michel Inoa | 106 | |||
Playoff Contenders | Petey Paramore | 114 | Autographed | ||
Playoff Contenders | Rashun Dixon | 116 | |||
Playoff Contenders | Tyson Ross | 125 | |||
Playoff Contenders Round Numbers | Tyson Ross | 4 | 0798/1500 | ||
Razor Letterman | Brett Hunter | BEHU | |||
Razor Letterman Printing Plate Magenta | Bratt Hunter | NON | 1/1 | ||
Razor Signature Series | Brett Hunter | 79 | |||
Razor Signature Series | Brett Hunter | 79 | Autographed | ||
SP Authentic | Eric Chavez | 8 | |||
SP Authentic | Frank Thomas | 14 | |||
SP Authentic | Joe Blanton | 29 | |||
SP Authentic | Daric Barton | 115 | |||
SP Authentic | Carlos Gonzalez | 124 | |||
SP Authentic | Greg Smith | 127 | |||
SP Authentic | Gregorio Petit | 171 | |||
SP Authentic | Fernando Hernandez | 180 | |||
SP Authentic Authentic Achievements | Frank Thomas | AA4 | |||
SP Authentic By The Letter | Joe Blanton | JB | |||
SP Authentic By The Letter | Mark Ellis | ME | 92/99 |
SP Authentic Rookie Exclusives |
|
Daric Barton | DB |
Fernando Hernandez | FH |
Gregprop Petit | GP |
Greg Smith | GS |
SP Legendary Cuts |
|
Dan Haren | 86 |
Mike Piazza | 93 |
SP Legendary Cuts Destination Stardom Memorabilia |
|
Travis Buck | TB |
SP Legendary Cuts Generations Dual Memorabilia |
|
Mike Piazza | PM |
SP Legendary Cuts Legendary Memorabilia 99 |
|
Dave Parker | DP2 |
SPx |
|
Joe Blanton | 69 |
Jack Cust | 70 |
Daric Barton | 130 |
Jerry Blevins - Auto | 131 |
Carlos Gonzalez | 147 |
SPx Winning Material SPx 150 |
|
Eric Chavez | EC |
Stadium Club Beam Team Autographs Black And White | ||||
Player Name | Card # | Front | Back | Serial # |
Greg Smith | GSM | X | X | |
Jack Cust | JC | |||
Mark Ellis | ME | 43 |
Stadium Club First Day Issue Unnumbered | Eric Chavez | 40 | |||
Stadium Club First Day Issue Unnumbered | Daric Barton | 102A | |||
Stadium Club First Day Issue Unnumbered | Daric Barton | 102B | |||
Stadium Club First Day Issue Unnumbered | Carlos Gonzalez | 128A | |||
Stadium Club First Day Issue Unnumbered | Carlos Gonzalez | 128B | |||
Stadium Club First Day Issue Unnumbered | Greg Smith | 142A | |||
Stadium Club First Day Issue Unnumbered | Greg Smith | 142B | |||
Stadium Club First Day Issue Unnumbered | Gregorio Petit | 150A | |||
Stadium Club First Day Issue Unnumbered | Gregorio Petit | 150B |
Stadium Club Photographer's Proof Gold |
|
Eric Chavez | 40 |
Daric Barton | 102a |
Daric Barton | 102b |
Carlos Gonzalez | 128a |
Carlos Gonzalez | 128b |
Greg Smith | 142a |
Greg Smith | 142b |
Gregorio Petit | 150a |
Gregorio Petit | 150b |
Greg Smith - Auto | 170 |
Sweet Spot |
|
Frank Thomas | 39 |
Daric Barton - Auto | 117 |
Fernando Hernandez - Auto | 123 |
Greg Smith - Auto | 125 |
Topps | Lenny DiNardo | 14 | |||
Topps | Lenny DiNardo - Auto | 14 | |||
Topps | Mike Piazza | 72 | |||
Topps | Jack Cust | 88 | |||
Topps | Marco Scutaro | 118 | |||
Topps | Bob Geren | 124 | |||
Topps | Shannon Stewart | 198 | |||
Topps | Kurt Suzuki | 226 | |||
Topps | Rich Harden | 235 | |||
Topps | Dan Haren | 245 | |||
Topps | Dan Johnson | 251 | |||
Topps | Daric Barton | 268 | |||
Topps | Bobby Crosby | 351 | |||
Topps | Fernando Hernandez | 362 | |||
Topps | Mark Ellis | 394 | |||
Topps | Joe Blanton | 436 | |||
Topps | Mike Sweeney | 459 | |||
Topps | Huston Street | 465 | |||
Topps | Travis Buck | 519 | |||
Topps | Chad Gaudin | 544 | |||
Topps | Eric Chavez | 629 | |||
Topps 50th Anniversary All Rookie Team | Mark Ellis | AR9 | |||
Topps 50th Anniversary All Rookie Team | Dan Johnson | AR12 | |||
Topps 50th Anniversary All Rookie Team | Huston Street | AR77 | |||
Topps 50th Anniversary All Rookie Team Gold | Mark Ellis | AR9 | |||
Topps 50th Anniversary All Rookie Team Gold | Dan Johnson | AR12 | |||
Topps 50th Anniversary All Rookie Team Gold | Huston Street | AR77 |
Topps Allen and Ginter |
|
Mark Ellis | 32 |
Frank Thomas | 68 |
Daric Barton | 199 |
Joe Blanton | 229 |
Huston Street | 231 |
Eric Chavez | 258 |
Greg Smith | 298 |
Greg Smith - Auto | 298 |
Jack Cust | 339 |
Topps Allen and Ginter Mini | |||
Player Name | Card # | Front | Back |
Mark Ellis | 32 | X | X |
Frank Thomas | 68 | X | X |
Daric Barton | 199 | X | X |
Joe Blanton | 229 | X | X |
Huston Street | 231 | X | X |
Eric Chavez | 258 | X | X |
Greg Smith | 298 | X | X |
Jack Cust | 339 | X | X |
Topps Allen and Ginter Mini A and G Back |
|
Mark Ellis | 32 |
Frank Thomas | 68 |
Daric Barton | 199 |
Joe Blanton | 229 |
Huston Street | 231 |
Eric Chavez | 258 |
Greg Smith | 298 |
Jack Cust | 339 |
Topps Allen and Ginter Mini Baseball Icons |
|
Jimmie Foxx | BI12 |
Topps Allen and Ginter Mini Black |
|
Mark Ellis | 32 |
Frank Thomas | 68 |
Daric Barton | 199 |
Joe Blanton | 229 |
Huston Street | 231 |
Eric Chavez | 258 |
Greg Smith | 298 |
Jack Cust | 339 |
Topps Allen and Ginter Mini No Card Number |
|
Mark Ellis | 32 |
Frank Thomas | 68 |
Daric Barton | 199 |
Joe Blanton | 229 |
Huston Street | 231 |
Eric Chavez | 258 |
Greg Smith | 298 |
Jack Cust | 339 |
Topps Allen and Ginter Relics | |||
Player Name | Card # | Front | Back |
Bobby Crosby | BC | X | X |
Eric Chavez | EC | X | X |
Topps Allen and Ginter United States |
|
Mark Ellis | US41 |
Daric Barton | US45 |
Topps Chrome X-Fractors |
|
Rich Harden | 68 |
Bobby Crosby | 88 |
Joe Blanton | 115 |
Travis Buck | 138 |
Eric Chavez | 164 |
Fernando Hernandez | 209 |
Daric Barton - | 226 |
Topps Co-Signers |
|
Eric Chavez | 88 |
Joe Blanton | 91 |
Topps Co-Signers Dual Autographs |
|
Daric Barton | BB |
Jack Cust / Mark Ellis | CE |
Daric Barton | OBA |
Daric Barton | VC |
Topps Gold Foil |
|
Lenny DiNardo | 14 |
Mike Piazza | 72 |
Jack Cust | 88 |
Marco Scutaro | 118 |
Bob Geren | 124 |
Shannon Stewart | 198 |
Kurt Suzuki | 226 |
Rich Harden | 235 |
Dan Haren | 245 |
Dan Johnson | 251 |
Daric Barton | 268 |
Bobby Crosby | 351 |
Fernando Hernandez | 362 |
Mark Ellis | 394 |
Joe Blanton | 436 |
Mike Sweeney | 459 |
Huston Street | 465 |
Travis Buck | 519 |
Chad Gaudin | 544 |
Eric Chavez | 629 |
Set | Name | Card # | Front | Back | Attributes |
Topps Heritage | Eric Chavez | 63 | |||
Topps Heritage | Mike Piazza | 93 | |||
Topps Heritage | Jack Cust | 100 | |||
Topps Heritage | Daric Barton | 117 | |||
Topps Heritage | Athletics | 172 | |||
Topps Heritage | Nick Swisher | 202 | |||
Topps Heritage | Rich Harden | 226 | |||
Topps Heritage | Huston Street | 242 | |||
Topps Heritage | Bobby Crosby | 252 | |||
Topps Heritage | Shannon Stewart | 264 | |||
Topps Heritage | Kurt Suzuki | 279 | |||
Topps Heritage | Mark Kotsay | 314 | |||
Topps Heritage | Joe Blanton | 396 | |||
Topps Heritage | Chad Gaudin | 401 | |||
Topps Heritage | Lenny DiNardo | 470 | |||
Topps Heritage | Ryan Sweeney | 512 | |||
Topps Heritage | Ryan Sweeney | 512 | Autographed | ||
Topps Heritage | Greg Smith | 543 | |||
Topps Heritage | Sean Gallagher | 544 | |||
Topps Heritage | Dallas Braden | 557 | |||
Topps Heritage | Justin Duchscherer | 560 | |||
Topps Heritage | Dana Eveland | 565 | |||
Topps Heritage | Carlos Gonzalez | 578 | |||
Topps Heritage | Gregorio Petit | 617 | |||
Topps Heritage | Mark Ellis | 663 | |||
Topps Heritage | Gio Gonzalez | 688 | |||
Topps Heritage | Eric Patterson | 689 | |||
Topps Heritage | Jack Hannahan | 712 | |||
Topps Heritage | Brad Ziegler | 719 | |||
Topps Heritage Black Back | Daric Barton | 117 | |||
Topps Heritage Black Back | Rich Harden | 226 | |||
Topps Heritage Black Back | Shannon Stewart | 264 | |||
Topps Heritage Black Back | Dallas Braden | 557 | |||
Topps Heritage Chrome | Rich Harden | C37 | |||
Topps Heritage Chrome | Daric Barton | C114 | |||
Topps Heritage Chrome | Joe Blanton | C124 | |||
Topps Heritage Chrome | Eric Chavez | C133 | 0886/1959 | ||
Topps Heritage Chrome | Justin Duchscherer | C206 | |||
Topps Heritage Chrome | Greg Smith | C222 | 0865/1959 | ||
Topps Heritage Chrome | Dana Eveland | C223 | |||
Topps Heritage Chrome | Ryan Sweeney | C224 | 1949/1959 | ||
Topps Heritage Chrome | Carlos Gonzalez | C265 | 0199/1959 | ||
Topps Heritage Chrome | Carlos Gonzalez | C265 | 0636/1959 | ||
Topps Heritage Chrome | Mark Ellis | C269 | 1358/1959 | ||
Topps Heritage Rookie Performers | Carlos Gonzalez | RP8 | |||
Topps Highlights Autographs | Bobby Crosby | BC | |||
Topps Highlights Autographs | Daric Barton | DB | |||
Topps Highlights Autographs | Dallas Braden | DB | |||
Topps Highlights Autographs | Dan Haren | DH | |||
Topps Highlights Autographs | Eric Chavez | EC | |||
Topps Highlights Autographs | Greg Smith | GS | |||
Topps Highlights Autographs | Mark Ellis | ME | |||
Topps Highlights Relics | Eric Chavez | EC | |||
Topps K-Mart | Daric Barton | RV7 | |||
Topps K-Mart | Fernando Hernandez | RV23 | |||
Topps Moments and Milestones | Frank Thomas | 3-449 | |||
Topps Moments and Milestones | Frank Thomas | 3-450 | |||
Topps Moments and Milestones | Frank Thomas | 3-451 | |||
Topps Moments and Milestones | Frank Thomas | 3-452 | |||
Topps Moments and Milestones | Frank Thomas | 3-453 | |||
Topps Moments and Milestones | Frank Thomas | 3-454 | |||
Topps Moments and Milestones | Frank Thomas | 3-455 | |||
Topps Moments and Milestones | Frank Thomas | 3-456 | |||
Topps Moments and Milestones | Frank Thomas | 3-457 | 020/150 | ||
Topps Moments and Milestones | Frank Thomas | 3-458 | |||
Topps Moments and Milestones | Frank Thomas | 3-459 | |||
Topps Moments and Milestones | Frank Thomas | 3-460 | |||
Topps Moments and Milestones | Frank Thomas | 3-461 | |||
Topps Moments and Milestones | Frank Thomas | 3-462 | |||
Topps Moments and Milestones | Frank Thomas | 3-463 | |||
Topps Moments and Milestones | Frank Thomas | 3-464 | |||
Topps Moments and Milestones | Frank Thomas | 3-465 | |||
Topps Moments and Milestones | Frank Thomas | 3-466 | |||
Topps Moments and Milestones | Frank Thomas | 3-467 | |||
Topps Moments and Milestones | Frank Thomas | 3-468 | |||
Topps Moments and Milestones | Frank Thomas | 3-469 | |||
Topps Moments and Milestones | Frank Thomas | 3-470 | |||
Topps Moments and Milestones | Frank Thomas | 3-471 | |||
Topps Moments and Milestones | Frank Thomas | 3-472 | |||
Topps Moments and Milestones | Frank Thomas | 3-473 | |||
Topps Moments and Milestones | Frank Thomas | 3-474 | |||
Topps Moments and Milestones | Frank Thomas | 3-475 | |||
Topps Moments and Milestones | Frank Thomas | 3-476 | |||
Topps Moments and Milestones | Frank Thomas | 3-477 | |||
Topps Moments and Milestones | Frank Thomas | 3-478 | |||
Topps Moments and Milestones | Frank Thomas | 3-479 | |||
Topps Moments and Milestones | Frank Thomas | 3-780 | |||
Topps Moments and Milestones | Frank Thomas | 3-781 | |||
Topps Moments and Milestones | Frank Thomas | 3-782 | |||
Topps Moments and Milestones | Frank Thomas | 3-783 | |||
Topps Moments and Milestones | Frank Thomas | 3-784 | |||
Topps Moments and Milestones | Frank Thomas | 3-785 | |||
Topps Moments and Milestones | Frank Thomas | 3-786 | |||
Topps Moments and Milestones | Frank Thomas | 3-787 | |||
Topps Moments and Milestones | Nick Swisher | 69-1 | |||
Topps Moments and Milestones | Nick Swisher | 69-2 | |||
Topps Moments and Milestones | Nick Swisher | 69-3 | |||
Topps Moments and Milestones | Nick Swisher | 69-4 | 121/150 | ||
Topps Moments and Milestones | Nick Swisher | 69-5 | 080/150 | ||
Topps Moments and Milestones | Nick Swisher | 69-6 | |||
Topps Moments and Milestones | Nick Swisher | 69-7 | |||
Topps Moments and Milestones | Nick Swisher | 69-8 | |||
Topps Moments and Milestones | Nick Swisher | 69-9 | |||
Topps Moments and Milestones | Nick Swisher | 69-10 | |||
Topps Moments and Milestones | Nick Swisher | 69-11 | |||
Topps Moments and Milestones | Nick Swisher | 69-12 | |||
Topps Moments and Milestones | Nick Swisher | 69-13 | |||
Topps Moments and Milestones | Nick Swisher | 69-14 | 146/150 | ||
Topps Moments and Milestones | Nick Swisher | 69-15 | |||
Topps Moments and Milestones | Nick Swisher | 69-16 | |||
Topps Moments and Milestones | Nick Swisher | 69-17 | 048/150 | ||
Topps Moments and Milestones | Nick Swisher | 69-18 | |||
Topps Moments and Milestones | Nick Swisher | 69-19 | 085/150 | ||
Topps Moments and Milestones | Jack Cust | 88-1 | |||
Topps Moments and Milestones | Jack Cust | 88-2 | 088/150 | ||
Topps Moments and Milestones | Jack Cust | 88-2 | 106/150 | ||
Topps Moments and Milestones | Jack Cust | 88-3 | |||
Topps Moments and Milestones | Jack Cust | 88-4 | |||
Topps Moments and Milestones | Jack Cust | 88-5 | |||
Topps Moments and Milestones | Jack Cust | 88-6 | |||
Topps Moments and Milestones | Jack Cust | 88-7 | |||
Topps Moments and Milestones | Jack Cust | 88-8 | |||
Topps Moments and Milestones | Jack Cust | 88-9 | |||
Topps Moments and Milestones | Jack Cust | 88-10 | |||
Topps Moments and Milestones | Jack Cust | 88-11 | |||
Topps Moments and Milestones | Jack Cust | 88-12 | |||
Topps Moments and Milestones | Jack Cust | 88-13 | |||
Topps Moments and Milestones | Jack Cust | 88-14 | |||
Topps Moments and Milestones | Jack Cust | 88-15 | 010/150 | ||
Topps Moments and Milestones | Jack Cust | 88-16 | |||
Topps Moments and Milestones | Jack Cust | 88-17 | |||
Topps Moments and Milestones | Jack Cust | 88-18 | 060/150 | ||
Topps Moments and Milestones | Jack Cust | 88-18 | 099/150 | ||
Topps Moments and Milestones | Jack Cust | 88-19 | |||
Topps Moments and Milestones | Jack Cust | 88-20 | |||
Topps Moments and Milestones | Jack Cust | 89-2 | 107/150 | ||
Topps Moments and Milestones | Jack Cust | 89-10 | |||
Topps Moments and Milestones | Jack Cust | 89-11 | |||
Topps Moments and Milestones | Jack Cust | 89-12 | |||
Topps Moments and Milestones | Jack Cust | 89-13 | |||
Topps Moments and Milestones | Jack Cust | 89-14 | |||
Topps Moments and Milestones | Jack Cust | 89-15 | |||
Topps Moments and Milestones | Jack Cust | 89-16 | |||
Topps Moments and Milestones | Jack Cust | 89-17 | |||
Topps Moments and Milestones | Jack Cust | 89-18 | |||
Topps Moments and Milestones | Jack Cust | 89-19 | |||
Topps Moments and Milestones | Jack Cust | 89-20 | |||
Topps Moments and Milestones | Jack Cust | 89-21 | |||
Topps Moments and Milestones | Jack Cust | 89-22 | |||
Topps Moments and Milestones | Jack Cust | 89-23 | |||
Topps Moments and Milestones | Jack Cust | 89-24 | |||
Topps Moments and Milestones | Jack Cust | 89-25 | |||
Topps Moments and Milestones | Jack Cust | 89-26 | |||
Topps Moments and Milestones | Nick Swisher | 104-1 | |||
Topps Moments and Milestones | Nick Swisher | 104-2 | |||
Topps Moments and Milestones | Nick Swisher | 104-3 | |||
Topps Moments and Milestones | Nick Swisher | 104-4 | |||
Topps Moments and Milestones | Nick Swisher | 104-5 | |||
Topps Moments and Milestones | Nick Swisher | 104-6 | |||
Topps Moments and Milestones | Nick Swisher | 104-7 | |||
Topps Moments and Milestones | Nick Swisher | 104-8 | |||
Topps Moments and Milestones | Nick Swisher | 104-9 | |||
Topps Moments and Milestones | Nick Swisher | 104-10 | |||
Topps Moments and Milestones | Nick Swisher | 104-11 | |||
Topps Moments and Milestones | Nick Swisher | 104-12 | |||
Topps Moments and Milestones | Nick Swisher | 104-13 | |||
Topps Moments and Milestones | Nick Swisher | 104-14 | 096/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-15 | |||
Topps Moments and Milestones | Nick Swisher | 104-16 | |||
Topps Moments and Milestones | Nick Swisher | 104-17 | |||
Topps Moments and Milestones | Nick Swisher | 104-18 | 133/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-19 | |||
Topps Moments and Milestones | Nick Swisher | 104-20 | |||
Topps Moments and Milestones | Nick Swisher | 104-21 | 131/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-22 | |||
Topps Moments and Milestones | Nick Swisher | 104-23 | |||
Topps Moments and Milestones | Nick Swisher | 104-24 | |||
Topps Moments and Milestones | Nick Swisher | 104-25 | |||
Topps Moments and Milestones | Nick Swisher | 104-26 | |||
Topps Moments and Milestones | Nick Swisher | 104-27 | 063/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-28 | |||
Topps Moments and Milestones | Nick Swisher | 104-29 | |||
Topps Moments and Milestones | Nick Swisher | 104-30 | |||
Topps Moments and Milestones | Nick Swisher | 104-31 | |||
Topps Moments and Milestones | Nick Swisher | 104-32 | 025/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-33 | |||
Topps Moments and Milestones | Nick Swisher | 104-34 | |||
Topps Moments and Milestones | Nick Swisher | 104-35 | 057/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-36 | |||
Topps Moments and Milestones | Nick Swisher | 104-37 | |||
Topps Moments and Milestones | Nick Swisher | 104-38 | |||
Topps Moments and Milestones | Nick Swisher | 104-39 | |||
Topps Moments and Milestones | Nick Swisher | 104-40 | |||
Topps Moments and Milestones | Nick Swisher | 104-41 | |||
Topps Moments and Milestones | Nick Swisher | 104-42 | |||
Topps Moments and Milestones | Nick Swisher | 104-43 | 032/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-44 | |||
Topps Moments and Milestones | Nick Swisher | 104-45 | |||
Topps Moments and Milestones | Nick Swisher | 104-46 | |||
Topps Moments and Milestones | Nick Swisher | 104-47 | |||
Topps Moments and Milestones | Nick Swisher | 104-48 | |||
Topps Moments and Milestones | Nick Swisher | 104-49 | |||
Topps Moments and Milestones | Nick Swisher | 104-50 | |||
Topps Moments and Milestones | Nick Swisher | 104-51 | 111/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-52 | |||
Topps Moments and Milestones | Nick Swisher | 104-53 | |||
Topps Moments and Milestones | Nick Swisher | 104-54 | |||
Topps Moments and Milestones | Nick Swisher | 104-55 | 025/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-56 | 135/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-57 | |||
Topps Moments and Milestones | Nick Swisher | 104-58 | |||
Topps Moments and Milestones | Nick Swisher | 104-59 | |||
Topps Moments and Milestones | Nick Swisher | 104-60 | |||
Topps Moments and Milestones | Nick Swisher | 104-61 | |||
Topps Moments and Milestones | Nick Swisher | 104-62 | |||
Topps Moments and Milestones | Nick Swisher | 104-63 | |||
Topps Moments and Milestones | Nick Swisher | 104-64 | 148/150 | ||
Topps Moments and Milestones | Nick Swisher | 104-65 | 116/150 | ||
